DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $32,96B | 4,55K | LDO Lido DAO Token | $1,08 | $959,39M | -- | -- | |
Lending | ![]() ![]() ![]() | $32,5B | 38,18K | GHO Gho Token | $0,99 | $315,67M | -- | $22,31B | |
Restaking | ![]() | $17,88B | 384 | EIGEN Eigen | $1,34 | $415,34M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,83B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $9,79B | 1,33K | weETH Wrapped eETH | $3 936,03 | $10,23B | -- | -- | |
Basis Trading | ![]() | $7,19B | 4,96K | USDe USDe | $1 | $7,19B | -- | -- | |
Yield | ![]() ![]() ![]() | $6,36B | 3,7K | PENDLE Pendle | $4,45 | $732,28M | -- | -- | |
CDP | ![]() | $5,69B | 1,33K | -- | -- | -- | -- | -- | |
Lending | ![]() ![]() ![]() | $5,68B | 2,18K | -- | -- | -- | -- | $3,07B | |
Canonical Bridge | ![]() | $5,4B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,53B | -- | -- | -- | -- | -- | -- | |
Lending | ![]() | $4,49B | 751 | -- | -- | -- | -- | $2,14B | |
Canonical Bridge | ![]() | $4,29B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,93B | -- | -- | -- | -- | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,69B | 586,33K | UNI Uniswap | $10,24 | $6,35B | $2,29B | -- | |
Liquid Staking | ![]() | $2,43B | 316 | RPL Rocket Pool Protocol | $6,66 | $143,4M | -- | -- | |
RWA | ![]() ![]() ![]() | $2,39B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,41B | -- | -- | |
Lending | ![]() ![]() ![]() | $2,35B | 27,6K | COMP Compound | $47,11 | $443,04M | -- | $1B | |
Dexes | ![]() ![]() ![]() | $2,16B | 5,2K | CRV Curve DAO Token | $1,01 | $1,34B | $241,85M | -- | |
Lending | ![]() | $1,94B | 110 | -- | -- | -- | -- | $1,04B |
20 entries per page