
1D
3D
7D
1M
3M
# | Adress | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Turnover | Transactions | Last activity |
---|---|---|---|---|---|---|---|---|---|---|
+$158,33K | +629,92 % | 12,50 % | $1,02K | $215,22K | 63 | |||||
+$154,11K | +61,51 % | 44,44 % | $1,38K | $822,82K | 641 | |||||
+$122,27K | +53,57 % | 41,66 % | $2,83K | $570,41K | 170 | |||||
+$115,18K | +33,69 % | 42,26 % | $1,05K | $927,49K | 896 | |||||
+$112,84K | +31,51 % | 32,81 % | $2,43K | $833,38K | 315 | |||||
+$109,96K | +512,02 % | 19,35 % | $390,43 | $153,30K | 170 | |||||
+$102,26K | +15,79 % | 48,48 % | $1,00K | $1,44M | 1 423 | |||||
+$99,91K | +18,34 % | 32,43 % | $3,79K | $1,40M | 363 | |||||
+$97,87K | +34,67 % | 45,83 % | $1,66K | $632,15K | 273 | |||||
+$93,80K | +34,33 % | 8,88 % | $5,43K | $768,87K | 131 | |||||
+$92,91K | +9,79 % | 32,71 % | $2,34K | $2,07M | 775 | |||||
+$88,05K | +1 552,22 % | 100,00 % | $354,55 | $99,40K | 35 | |||||
+$87,86K | +49,08 % | 15,55 % | $647,07 | $469,25K | 566 | |||||
+$85,73K | +269,72 % | 55,81 % | $739,81 | $155,98K | 292 | |||||
+$84,93K | +289,05 % | 18,75 % | $742,89 | $145,51K | 65 | |||||
+$82,83K | +33,66 % | 23,14 % | $450,37 | $620,41K | 996 | |||||
+$77,11K | +42,73 % | 17,46 % | $1,40K | $471,88K | 290 | |||||
+$72,54K | +40,33 % | 28,30 % | $1,12K | $426,26K | 353 | |||||
+$69,93K | +910,49 % | 62,96 % | $296,06 | $85,01K | 64 | |||||
+$69,79K | +1 387,03 % | 50,00 % | $1,66K | $81,48K | 53 |
1