DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $31.76B | 3.2K | LDO Lido DAO Token | $1.1 | $902.49M | -- | -- | |
Lending | ![]() ![]() ![]() | $30.53B | 31.07K | GHO Gho Token | $1 | $311.9M | -- | $21.43B | |
Restaking | ![]() | $16.42B | 438 | EIGEN Eigen | $1.57 | $480.29M | -- | -- | |
Liquid Staking | ![]() ![]() | $10.58B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8.58B | 1.09K | weETH Wrapped eETH | $3,879.53 | $9.43B | -- | -- | |
Basis Trading | ![]() | $5.6B | 2.15K | USDe USDe | $1 | $5.6B | -- | -- | |
CDP | ![]() | $5.45B | 1.13K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5.39B | 3.1K | PENDLE Pendle | $4.31 | $684.56M | -- | -- | |
Lending | ![]() ![]() ![]() | $5.3B | 2.29K | -- | -- | -- | -- | $2.74B | |
Lending | ![]() | $4.71B | 540 | -- | -- | -- | -- | $2.27B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4.19B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3.81B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2.79B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2.82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2.73B | 648.22K | UNI Uniswap | $9.91 | $5.6B | $2.53B | -- | |
Lending | ![]() ![]() ![]() | $2.46B | 23.27K | COMP Compound | $51.44 | $469.62M | -- | $1.01B | |
Liquid Staking | ![]() | $2.38B | 387 | RPL Rocket Pool Protocol | $7.97 | $152.83M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2.16B | 6.02K | CRV Curve DAO Token | $1.06 | $1.36B | $380.52M | -- | |
Dexes | ![]() ![]() ![]() | $1.87B | 346.21K | UNI Uniswap | $9.91 | $5.6B | $464.29M | -- | |
Lending | ![]() ![]() ![]() | $1.82B | 11K | XVS Venus XVS | $6.4 | $106.53M | -- | $748.49M | |
Lending | ![]() | $1.76B | 84 | -- | -- | -- | -- | $1.02B |
20 entries per page