DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $32,74B | 3,47K | LDO Lido DAO Token | $1,09 | $992,31M | -- | -- | |
Lending | ![]() ![]() ![]() | $31,52B | 34,9K | GHO Gho Token | $0,99 | $314,11M | -- | $21,74B | |
Restaking | ![]() | $16,97B | 560 | EIGEN Eigen | $1,56 | $494,24M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,65B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,72B | 1,31K | weETH Wrapped eETH | $3 839,77 | $9,57B | -- | -- | |
Basis Trading | ![]() | $5,81B | 2,54K | USDe USDe | $1 | $5,79B | -- | -- | |
CDP | ![]() | $5,69B | 1,34K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,44B | 3,29K | PENDLE Pendle | $4,55 | $747,67M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,24B | 2,14K | -- | -- | -- | -- | $2,72B | |
Lending | ![]() | $4,74B | 544 | -- | -- | -- | -- | $2,23B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,21B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,75B | -- | -- | -- | -- | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,75B | 979,43K | UNI Uniswap | $10,24 | $6,45B | $2,89B | -- | |
RWA | ![]() ![]() ![]() | $2,59B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,8B | -- | -- | |
Lending | ![]() ![]() ![]() | $2,45B | 32,25K | COMP Compound | $52,07 | $487,18M | -- | $1B | |
Liquid Staking | ![]() | $2,39B | 540 | RPL Rocket Pool Protocol | $7,61 | $168,15M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,19B | 5,1K | CRV Curve DAO Token | $0,99 | $1,33B | $358,61M | -- | |
Lending | ![]() | $1,94B | 105 | -- | -- | -- | -- | $1,05B | |
Dexes | ![]() ![]() ![]() | $1,93B | 402,46K | UNI Uniswap | $10,24 | $6,45B | $407,16M | -- | |
Lending | ![]() ![]() ![]() | $1,83B | 9,32K | XVS Venus XVS | $6,8 | $111,18M | -- | $772,1M |
20 entries per page