DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $32,4B | 3,57K | LDO Lido DAO Token | $1,08 | $995,39M | -- | -- | |
Lending | ![]() ![]() ![]() | $31,56B | 35,95K | GHO Gho Token | $0,99 | $311,89M | -- | $21,73B | |
Restaking | ![]() | $16,86B | 431 | EIGEN Eigen | $1,5 | $472,32M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,55B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,77B | 1,18K | weETH Wrapped eETH | $3.834,01 | $9,8B | -- | -- | |
Basis Trading | ![]() | $5,69B | 2,38K | USDe USDe | $1 | $5,67B | -- | -- | |
CDP | ![]() | $5,48B | 1,32K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,4B | 3,17K | PENDLE Pendle | $4,45 | $740,38M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,2B | 2,17K | -- | -- | -- | -- | $2,74B | |
Lending | ![]() | $4,77B | 514 | -- | -- | -- | -- | $2,28B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,21B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,94B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2,79B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,74B | 822,21K | UNI Uniswap | $10,24 | $6,67B | $2,53B | -- | |
Lending | ![]() ![]() ![]() | $2,44B | 29,7K | COMP Compound | $51,84 | $490,71M | -- | $1,01B | |
Liquid Staking | ![]() | $2,37B | 696 | RPL Rocket Pool Protocol | $7,64 | $163,58M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,17B | 5,7K | CRV Curve DAO Token | $0,91 | $1,32B | $377,49M | -- | |
Dexes | ![]() ![]() ![]() | $1,92B | 396,61K | UNI Uniswap | $10,24 | $6,67B | $407,16M | -- | |
Lending | ![]() | $1,91B | 83 | -- | -- | -- | -- | $1,02B | |
Lending | ![]() ![]() ![]() | $1,83B | 9,78K | XVS Venus XVS | $6,76 | $111,48M | -- | $769,34M |
20 entries per page