DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $32,4B | 3,27K | LDO Lido DAO Token | $1,07 | $969,67M | -- | -- | |
Lending | ![]() ![]() ![]() | $31,31B | 30,62K | GHO Gho Token | $0,99 | $313,35M | -- | $21,71B | |
Restaking | ![]() | $16,83B | 619 | EIGEN Eigen | $1,54 | $481,27M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,54B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,62B | 1,42K | weETH Wrapped eETH | $3.819,86 | $9,48B | -- | -- | |
Basis Trading | ![]() | $5,84B | 2,41K | USDe USDe | $1 | $5,82B | -- | -- | |
CDP | ![]() | $5,63B | 1,11K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,43B | 3,22K | PENDLE Pendle | $4,43 | $732,27M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,23B | 2,01K | -- | -- | -- | -- | $2,69B | |
Lending | ![]() | $4,69B | 522 | -- | -- | -- | -- | $2,23B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,19B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,77B | -- | -- | -- | -- | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,71B | 998,2K | UNI Uniswap | $10,18 | $6,4B | $2,89B | -- | |
RWA | ![]() ![]() ![]() | $2,59B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,8B | -- | -- | |
Lending | ![]() ![]() ![]() | $2,44B | 30,38K | COMP Compound | $50,85 | $476,59M | -- | $1B | |
Liquid Staking | ![]() | $2,37B | 545 | RPL Rocket Pool Protocol | $7,47 | $160,17M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,17B | 4,67K | CRV Curve DAO Token | $0,94 | $1,29B | $284,95M | -- | |
Lending | ![]() | $1,94B | 104 | -- | -- | -- | -- | $1,05B | |
Dexes | ![]() ![]() ![]() | $1,91B | 431,58K | UNI Uniswap | $10,18 | $6,4B | $441,35M | -- | |
Lending | ![]() ![]() ![]() | $1,84B | 9,76K | XVS Venus XVS | $6,8 | $109,76M | -- | $768,73M |
20 entries per page