DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $32,24B | 3,66K | LDO Lido DAO Token | $1,1 | $960,05M | -- | -- | |
Lending | ![]() ![]() ![]() | $31,25B | 36,29K | GHO Gho Token | $0,99 | $313,9M | -- | $21,56B | |
Restaking | ![]() | $16,71B | 520 | EIGEN Eigen | $1,51 | $467,68M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,59B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,58B | 1,33K | weETH Wrapped eETH | $3853,27 | $9,48B | -- | -- | |
Basis Trading | ![]() | $5,79B | 2,56K | USDe USDe | $1 | $5,75B | -- | -- | |
CDP | ![]() | $5,66B | 1,36K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,49B | 3,35K | PENDLE Pendle | $4,55 | $727M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,23B | 2,17K | -- | -- | -- | -- | $2,7B | |
Lending | ![]() | $4,67B | 540 | -- | -- | -- | -- | $2,22B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,2B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,73B | -- | -- | -- | -- | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,73B | 928,95K | UNI Uniswap | $10,15 | $6,22B | $2,53B | -- | |
RWA | ![]() ![]() ![]() | $2,59B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,8B | -- | -- | |
Lending | ![]() ![]() ![]() | $2,44B | 32,73K | COMP Compound | $50,89 | $477,77M | -- | $1B | |
Liquid Staking | ![]() | $2,36B | 705 | RPL Rocket Pool Protocol | $7,61 | $161,27M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,18B | 5,43K | CRV Curve DAO Token | $0,98 | $1,33B | $393,63M | -- | |
Lending | ![]() | $1,94B | 98 | -- | -- | -- | -- | $1,05B | |
Dexes | ![]() ![]() ![]() | $1,9B | 374,96K | UNI Uniswap | $10,15 | $6,22B | $407,16M | -- | |
Lending | ![]() ![]() ![]() | $1,82B | 9,33K | XVS Venus XVS | $6,76 | $108,07M | -- | $768,1M |
20 entries per page