DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $32,96B | 3,57K | LDO Lido DAO Token | $1,08 | $962,72M | -- | -- | |
Lending | ![]() ![]() ![]() | $31,67B | 35,95K | GHO Gho Token | $0,99 | $311,55M | -- | $21,76B | |
Restaking | ![]() | $17,07B | 431 | EIGEN Eigen | $1,5 | $472,95M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,6B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,73B | 1,18K | weETH Wrapped eETH | $3849,55 | $9,63B | -- | -- | |
Basis Trading | ![]() | $5,69B | 2,38K | USDe USDe | $1 | $5,69B | -- | -- | |
CDP | ![]() | $5,5B | 1,32K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,4B | 3,17K | PENDLE Pendle | $4,47 | $732,06M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,21B | 2,17K | -- | -- | -- | -- | $2,74B | |
Lending | ![]() | $4,77B | 514 | -- | -- | -- | -- | $2,28B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,2B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,94B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2,79B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,75B | 822,21K | UNI Uniswap | $10,31 | $6,45B | $2,53B | -- | |
Lending | ![]() ![]() ![]() | $2,44B | 29,7K | COMP Compound | $52,57 | $487,86M | -- | $1,01B | |
Liquid Staking | ![]() | $2,38B | 696 | RPL Rocket Pool Protocol | $7,5 | $159,96M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,17B | 5,7K | CRV Curve DAO Token | $0,93 | $1,26B | $393,19M | -- | |
Dexes | ![]() ![]() ![]() | $1,92B | 396,61K | UNI Uniswap | $10,31 | $6,45B | $407,16M | -- | |
Lending | ![]() | $1,91B | 83 | -- | -- | -- | -- | $1,02B | |
Lending | ![]() ![]() ![]() | $1,83B | 9,78K | XVS Venus XVS | $6,76 | $109,33M | -- | $769,34M |
20 entries per page