
Mais
5m
1h
4h
24h
Principais pesquisas
Tendências
Mais recente
Liquidez ≥ $5K
Volume de trading ≥ $10K
Cap. mercado
Comp

# Nome | Preço | Alterar (%) | Cap. mercado | Liquidez | Transações | Traders únicos | Detentores | Retorno | Idade do token | Auditoria | Compra rápida |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | $0,014819 | +1,90% | $1,13B | $12,26M | 1,56K 863/703 | 224 | 606,84K | $247,28K | 6M | ||
![]() KOKOK 5HkhVG...78zc | $0,19573 | +1,85% | $39,14M | $980,73K | 90 39/51 | 52 | 6,19K | $22,08K | 3M | ||
![]() scam 398gLA...bonk | $0,0₄53858 | -28,60% | $53,85K | $28,23K | 765 388/377 | 361 | 825 | $39,00K | 3h 52m | ||
![]() b_m 71B6bJ...bonk | $0,0₄86636 | +1,63% | $86,62K | $38,86K | 621 312/309 | 282 | 1,06K | $32,81K | 6h 56m | ||
![]() Fartcoin 9BB6NF...pump | $1,072 | +1,55% | $1,07B | $38,72M | 7,39K 4K/3,39K | 1,15K | 159,75K | $3,11M | 8M | ||
![]() USELESS Dz9mQ9...bonk | $0,28513 | -3,09% | $284,87M | $9,12M | 2,05K 1,13K/917 | 616 | 19,91K | $1,23M | 2M | ||
![]() TINFOIL FjCTpA...bonk | $0,00015522 | +125,37% | $155,22K | $47,51K | 952 453/499 | 416 | 1,01K | $91,03K | 8h 38m | ||
![]() RFC C3DwDj...pump | $0,0063232 | +0,96% | $6,32M | $938,57K | 171 46/125 | 41 | 12,69K | $11,26K | 3M | ||
![]() priceless AFk1RU...jups | $0,031172 | +15,29% | $3,11M | $699,05K | 786 401/385 | 407 | 3,73K | $166,49K | 4D | ||
![]() ALT Cdq1WR...uray | $0,047089 | +4,38% | $42,37M | $796,62K | 2,1K 1,42K/677 | 1,09K | 8,64K | $479,63K | 2D | ||
![]() GOB 3xypwT...8FTX | $0,0010381 | -19,07% | $10,34M | $609,53K | 433 259/174 | 216 | 2,73K | $92,83K | 17h 39m | ||
![]() 69420 GJU3bX...bonk | $0,00084499 | -43,01% | $844,98K | $154,69K | 4,94K 2,64K/2,29K | 1,46K | 1,8K | $662,64K | 6h 19m | ||
![]() supercoin 3oNLZj...pump | $0,0001159 | +44,80% | $115,89K | $41,46K | 307 158/149 | 138 | 1,01K | $30,93K | 1D | ||
![]() Mecha HLL31G...bonk | $0,00072351 | +4,29% | $723,49K | $202,92K | 1,47K 748/727 | 674 | 3,77K | $168,88K | 21h 26m | ||
![]() URANUS BFgdzM...jups | $0,11829 | +8,39% | $11,82M | $1,87M | 687 373/314 | 302 | 5,11K | $222,56K | 6D | ||
![]() Trenches 4z7sec...pump | $0,0013418 | -6,28% | $1,34M | $221,96K | 327 187/140 | 146 | 3,62K | $70,55K | 1M | ||
![]() Dege CPG7gj...oVaF | $0,035904 | -2,10% | $35,90M | $1,30M | 1,92K 1,07K/853 | 1,3K | 59,96K | $192,44K | 14D | ||
![]() 旺柴 83kGGS...bonk | $0,0016833 | -10,14% | $1,68M | $305,38K | 255 117/138 | 114 | 3,93K | $27,84K | 5D | ||
![]() Lore DHAajf...bonk | $0,00062777 | -4,38% | $607,20K | $181,61K | 1,55K 720/833 | 572 | 3,11K | $367,34K | 2D | ||
![]() Bonk DezXAZ...B263 | $0,0₄20466 | +1,84% | $1,81B | $8,88M | 6,97K 3,55K/3,42K | 1,27K | 929,32K | $862,86K | 1A | ||
![]() GOR 71Jvq4...ELvg | $0,015547 | +1,87% | $15,54M | $1,95M | 439 209/230 | 231 | 19,67K | $90,66K | 20D | ||
![]() monke 9EQSeW...pump | $0,0040273 | -0,04% | $4,02M | $446,32K | 920 508/412 | 402 | 3,59K | $184,36K | 21D | ||
![]() MASK 6MQpbi...pump | $0,0068694 | -2,01% | $6,86M | $814,29K | 820 425/395 | 274 | 32,16K | $122,46K | 1M | ||
![]() POOP FpvV7t...bonk | $0,0₄2963 | -18,52% | $29,62K | $18,88K | 199 95/104 | 102 | 390 | $11,41K | 7h 52m | ||
![]() CHILLHOUSE GkyPYa...pump | $0,013873 | +2,28% | $13,87M | $1,39M | 489 173/316 | 252 | 7,52K | $226,60K | 2M | ||
![]() LAUNCH B5boCs...pump | $0,0015027 | -48,97% | $1,49M | $263,21K | 7,21K 3,7K/3,51K | 1,47K | 4,8K | $1,32M | 1M | ||
![]() neet Ce2gx9...pump | $0,0051143 | -0,04% | $5,11M | $605,28K | 296 140/156 | 170 | 7,42K | $54,01K | 2M | ||
![]() LABUBU JB2wez...pump | $0,020146 | +1,94% | $20,10M | $2,00M | 240 106/134 | 139 | 18,43K | $66,25K | 9M | ||
![]() Grok4 64iL9P...bonk | $0,00046437 | -7,91% | $464,32K | $77,28K | 358 192/166 | 161 | 1,88K | $55,77K | 3D | ||
![]() V2EX 9raUVu...pump | $0,0027591 | +2,51% | $2,75M | $227,33K | 170 84/86 | 80 | 1,34K | $37,59K | 9M |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.