DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $29,46B | 2,49K | LDO Lido DAO Token | $0,92 | $818,64M | -- | -- | |
Lending | ![]() ![]() ![]() | $29,41B | 29,48K | GHO Gho Token | $0,99 | $311,97M | -- | $20,39B | |
Restaking | ![]() | $15,24B | 428 | EIGEN Eigen | $1,46 | $454,55M | -- | -- | |
Liquid Staking | ![]() ![]() | $9,58B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $7,97B | 1,11K | weETH Wrapped eETH | $3 472,54 | $8,63B | -- | -- | |
CDP | ![]() | $5,4B | 1,07K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,37B | 2,95K | PENDLE Pendle | $4,23 | $688,48M | -- | -- | |
Basis Trading | ![]() | $5,33B | 2,05K | USDe USDe | $1 | $5,33B | -- | -- | |
Lending | ![]() ![]() ![]() | $5,13B | 2,2K | -- | -- | -- | -- | $2,65B | |
Lending | ![]() | $4,36B | 472 | -- | -- | -- | -- | $2,13B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,03B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,8B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2,81B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,63B | 535,13K | UNI Uniswap | $8,96 | $5,76B | $2,28B | -- | |
Lending | ![]() ![]() ![]() | $2,36B | 21,19K | COMP Compound | $49,61 | $465,18M | -- | $983,61M | |
Liquid Staking | ![]() | $2,15B | 361 | RPL Rocket Pool Protocol | $6,44 | $136,99M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,07B | 4,3K | CRV Curve DAO Token | $0,81 | $1,1B | $304,25M | -- | |
Lending | ![]() | $1,83B | 94 | -- | -- | -- | -- | $928,92M | |
Lending | ![]() ![]() ![]() | $1,77B | 10,62K | XVS Venus XVS | $6,61 | $104,85M | -- | $725,23M | |
Dexes | ![]() ![]() ![]() | $1,73B | 312,72K | UNI Uniswap | $8,96 | $5,76B | $434,08M | -- |
20 entries per page