DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $31,81B | 3,16K | LDO Lido DAO Token | $1,04 | $944,57M | -- | -- | |
Lending | ![]() ![]() ![]() | $30,53B | 30,74K | GHO Gho Token | $0,99 | $312,46M | -- | $21,43B | |
Restaking | ![]() | $16,44B | 454 | EIGEN Eigen | $1,52 | $483,97M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,34B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,6B | 1,11K | weETH Wrapped eETH | $3725,62 | $9,43B | -- | -- | |
Basis Trading | ![]() | $5,6B | 2,2K | USDe USDe | $1 | $5,6B | -- | -- | |
Yield | ![]() ![]() ![]() | $5,4B | 3,18K | PENDLE Pendle | $4,17 | $698,3M | -- | -- | |
CDP | ![]() | $5,33B | 1,12K | -- | -- | -- | -- | -- | |
Lending | ![]() ![]() ![]() | $5,31B | 2,31K | -- | -- | -- | -- | $2,74B | |
Lending | ![]() | $4,64B | 543 | -- | -- | -- | -- | $2,25B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,19B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,82B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2,79B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,7B | 630,98K | UNI Uniswap | $8,89 | $5,67B | $2,29B | -- | |
Lending | ![]() ![]() ![]() | $2,43B | 23,09K | COMP Compound | $49,98 | $472,44M | -- | $1B | |
Liquid Staking | ![]() | $2,32B | 371 | RPL Rocket Pool Protocol | $7,09 | $154,11M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,16B | 6,11K | CRV Curve DAO Token | $1 | $1,39B | $382,04M | -- | |
Dexes | ![]() ![]() ![]() | $1,87B | 334,41K | UNI Uniswap | $8,89 | $5,67B | $464,29M | -- | |
Lending | ![]() ![]() ![]() | $1,79B | 11,01K | XVS Venus XVS | $6,4 | $106,96M | -- | $740,66M | |
Lending | ![]() | $1,76B | 87 | -- | -- | -- | -- | $1,02B |
20 entries per page