DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $31,81B | 3,18K | LDO Lido DAO Token | $1,03 | $943,01M | -- | -- | |
Lending | ![]() ![]() ![]() | $30,58B | 30,64K | GHO Gho Token | $1 | $311,84M | -- | $21,34B | |
Restaking | ![]() | $16,44B | 466 | EIGEN Eigen | $1,53 | $487,57M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,34B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,6B | 1,13K | weETH Wrapped eETH | $3.765,44 | $9,42B | -- | -- | |
Basis Trading | ![]() | $5,6B | 2,21K | USDe USDe | $1 | $5,6B | -- | -- | |
CDP | ![]() | $5,46B | 1,13K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5,33B | 3,18K | PENDLE Pendle | $4,2 | $688,01M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,31B | 2,33K | -- | -- | -- | -- | $2,74B | |
Lending | ![]() | $4,64B | 545 | -- | -- | -- | -- | $2,25B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,19B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,82B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2,79B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,69B | 630,66K | UNI Uniswap | $8,99 | $5,6B | $2,29B | -- | |
Lending | ![]() ![]() ![]() | $2,43B | 23,01K | COMP Compound | $49,24 | $468,08M | -- | $1B | |
Liquid Staking | ![]() | $2,32B | 360 | RPL Rocket Pool Protocol | $7,13 | $151,23M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,16B | 6,17K | CRV Curve DAO Token | $1,01 | $1,35B | $391,23M | -- | |
Dexes | ![]() ![]() ![]() | $1,87B | 357,19K | UNI Uniswap | $8,99 | $5,6B | $464,29M | -- | |
Lending | ![]() ![]() ![]() | $1,8B | 11,07K | XVS Venus XVS | $6,4 | $105,31M | -- | $742,61M | |
Lending | ![]() | $1,76B | 81 | -- | -- | -- | -- | $1,02B |
20 entries per page