DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $30.41B | 2.92K | LDO Lido DAO Token | $0.93 | $817.12M | -- | -- | |
Lending | ![]() ![]() ![]() | $29.62B | 31.14K | GHO Gho Token | $0.99 | $311.79M | -- | $20.81B | |
Restaking | ![]() | $15.77B | 428 | EIGEN Eigen | $1.45 | $449.53M | -- | -- | |
Liquid Staking | ![]() ![]() | $9.88B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8.23B | 1.25K | weETH Wrapped eETH | $3,674.56 | $9.07B | -- | -- | |
CDP | ![]() | $5.52B | 1.16K | -- | -- | -- | -- | -- | |
Yield | ![]() ![]() ![]() | $5.35B | 3.27K | PENDLE Pendle | $4.21 | $680.69M | -- | -- | |
Basis Trading | ![]() | $5.33B | 2.05K | USDe USDe | $1 | $5.33B | -- | -- | |
Lending | ![]() ![]() ![]() | $5.16B | 2.34K | -- | -- | -- | -- | $2.68B | |
Lending | ![]() | $4.58B | 500 | -- | -- | -- | -- | $2.18B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4.1B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3.83B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2.75B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2.82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2.62B | 686.97K | UNI Uniswap | $8.9 | $5.51B | $2.29B | -- | |
Lending | ![]() ![]() ![]() | $2.39B | 21.41K | COMP Compound | $50.31 | $460.52M | -- | $990.63M | |
Liquid Staking | ![]() | $2.22B | 356 | RPL Rocket Pool Protocol | $6.51 | $136.18M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2.1B | 5.19K | CRV Curve DAO Token | $0.97 | $1.24B | $310.19M | -- | |
Lending | ![]() | $1.87B | 89 | -- | -- | -- | -- | $929.1M | |
Dexes | ![]() ![]() ![]() | $1.8B | 350.83K | UNI Uniswap | $8.9 | $5.51B | $464.29M | -- | |
Lending | ![]() ![]() ![]() | $1.77B | 10.69K | XVS Venus XVS | $6.6 | $105.64M | -- | $724.98M |
20 entries per page