DeFi leaderboard
Explore and analyze DeFi projects across multiple chains with our extensive data insights
TVL ranking
Stablecoin
DEX
Lending
Others
DeFi list
Project | Type | Chain | TVL | UAW (24h) | Token | Token price | Market cap | Volume (24h) | Total borrowed |
---|---|---|---|---|---|---|---|---|---|
Liquid Staking | ![]() | $33,19B | 3,44K | LDO Lido DAO Token | $1,14 | $1,01B | -- | -- | |
Lending | ![]() ![]() ![]() | $31,42B | 34,4K | GHO Gho Token | $0,99 | $311,56M | -- | $22,02B | |
Restaking | ![]() | $17,22B | 441 | EIGEN Eigen | $1,58 | $504,31M | -- | -- | |
Liquid Staking | ![]() ![]() | $10,8B | -- | -- | -- | -- | -- | -- | |
Liquid Restaking | ![]() ![]() ![]() | $8,98B | 1,1K | weETH Wrapped eETH | $3 899,34 | $9,88B | -- | -- | |
CDP | ![]() | $5,62B | 1,22K | -- | -- | -- | -- | -- | |
Basis Trading | ![]() | $5,61B | 2,26K | USDe USDe | $1 | $5,61B | -- | -- | |
Yield | ![]() ![]() ![]() | $5,38B | 3,06K | PENDLE Pendle | $4,46 | $721,52M | -- | -- | |
Lending | ![]() ![]() ![]() | $5,37B | 2,22K | -- | -- | -- | -- | $2,76B | |
Lending | ![]() | $4,79B | 513 | -- | -- | -- | -- | $2,29B | |
Onchain Capital Allocator | ![]() ![]() ![]() | $4,29B | -- | -- | -- | -- | -- | -- | |
Onchain Capital Allocator | ![]() ![]() ![]() | $3,81B | -- | -- | -- | -- | -- | -- | |
RWA | ![]() ![]() ![]() | $2,79B | -- | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1 | $2,82B | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,72B | 677,46K | UNI Uniswap | $10,62 | $6,6B | $2,53B | -- | |
Lending | ![]() ![]() ![]() | $2,49B | 26,39K | COMP Compound | $54,34 | $506,01M | -- | $1,01B | |
Liquid Staking | ![]() | $2,42B | 642 | RPL Rocket Pool Protocol | $7,96 | $171,49M | -- | -- | |
Dexes | ![]() ![]() ![]() | $2,2B | 6,06K | CRV Curve DAO Token | $1,02 | $1,4B | $435,36M | -- | |
Dexes | ![]() ![]() ![]() | $1,95B | 360,38K | UNI Uniswap | $10,62 | $6,6B | $464,29M | -- | |
Lending | ![]() | $1,91B | 88 | -- | -- | -- | -- | $1,02B | |
Lending | ![]() ![]() ![]() | $1,83B | 11,06K | XVS Venus XVS | $6,4 | $112,33M | -- | $762,63M |
20 entries per page