Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 67 422 227 184 319,55 | 68% | 1 649 013 | 1 277 102,92 | 10 209,8820601 | |
2 | 4,13% 67 420 883 687 771,29 | 68% | 1 592 407 | 1 277 077,47 | 10 208,86621446 | |
3 | 4,13% 67 419 330 466 932,66 | 68% | 1 671 211 | 1 277 048,05 | 10 209,47937276 | |
4 | 4,13% 67 417 759 317 669,71 | 68% | 1 490 850 | 1 277 018,29 | 10 208,63140194 | |
5 | 4,13% 67 417 505 284 841,13 | 68% | 1 909 378 | 1 277 013,47 | 10 200,78738376 | |
6 | 4,13% 67 415 459 294 212,98 | 68% | 1 812 854 | 1 276 974,72 | 10 208,46123054 | |
7 | 4,13% 67 413 524 544 347,66 | 68% | 2 336 961 | 1 276 938,07 | 44 508,73517987 | |
8 | 4,13% 67 413 081 138 528,81 | 68% | 2 609 979 | 1 276 929,67 | 10 208,2413012 | |
9 | 4,13% 67 410 590 424 466,03 | 68% | 1 619 979 | 1 276 882,49 | 10 208,15185508 | |
10 | 4,13% 67 409 268 922 194,55 | 68% | 1 606 017 | 1 276 857,46 | 10 207,57152017 | |
11 | 4,13% 67 407 835 390 333,76 | 68% | 2 908 306 | 1 276 830,31 | 10 210,02254018 | |
12 | 4,13% 67 406 513 666 195,75 | 68% | 1 861 294 | 1 276 805,27 | 10 209,81872393 | |
13 | 4,13% 67 405 606 865 520,69 | 68% | 2 426 844 | 1 276 788,1 | 41 217,73317672 | |
14 | 4,13% 67 405 221 109 091,87 | 68% | 1 616 806 | 1 276 780,79 | 10 209,32506613 | |
15 | 4,13% 67 403 896 520 949,04 | 68% | 1 617 925 | 1 276 755,7 | 10 209,1977797 | |
16 | 4,13% 67 402 554 438 878,23 | 68% | 1 780 912 | 1 276 730,28 | 9883,75820722 | |
17 | 4,13% 67 401 907 634 848,91 | 68% | 1 415 114 | 1 276 718,03 | 40 887,21615247 | |
18 | 4,13% 67 401 170 831 874,24 | 68% | 1 871 436 | 1 276 704,07 | 10 208,98217452 | |
19 | 4,13% 67 398 971 278 288,49 | 68% | 1 927 359 | 1 276 662,41 | 38 683,39033085 | |
20 | 4,13% 67 397 677 084 575,94 | 68% | 1 724 171 | 1 276 637,89 | 43 894,75786414 |
20 entries per page