Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13 % 67 273 763 922 340,99 | 68 % | 1 640 469 | 1 308 719,6 | 10 125,35101145 | |
2 | 4,13 % 67 272 420 425 792,73 | 68 % | 1 587 989 | 1 308 693,46 | 10 124,33639525 | |
3 | 4,13 % 67 270 867 204 954,08 | 68 % | 1 669 077 | 1 308 663,24 | 10 124,95144056 | |
4 | 4,13 % 67 269 296 055 691,15 | 68 % | 1 489 566 | 1 308 632,68 | 10 124,1049075 | |
5 | 4,13 % 67 269 042 022 862,55 | 68 % | 1 905 164 | 1 308 627,74 | 10 116,26065613 | |
6 | 4,13 % 67 266 996 032 234,41 | 68 % | 1 808 356 | 1 308 587,94 | 10 123,93684084 | |
7 | 4,13 % 67 265 061 282 369,08 | 68 % | 2 327 019 | 1 308 550,3 | 44 424,21256065 | |
8 | 4,13 % 67 264 617 876 550,23 | 68 % | 2 597 217 | 1 308 541,67 | 10 123,71908774 | |
9 | 4,13 % 67 262 127 162 487,47 | 68 % | 1 612 531 | 1 308 493,22 | 10 123,63145524 | |
10 | 4,13 % 67 260 805 660 215,97 | 68 % | 1 603 121 | 1 308 467,51 | 10 123,05279526 | |
11 | 4,13 % 67 259 372 128 355,19 | 68 % | 2 871 979 | 1 308 439,62 | 10 125,50466148 | |
12 | 4,13 % 67 258 050 404 217,17 | 68 % | 1 859 804 | 1 308 413,91 | 10 125,30205475 | |
13 | 4,13 % 67 257 143 603 542,12 | 68 % | 2 215 132 | 1 308 396,27 | 41 133,21780294 | |
14 | 4,13 % 67 256 757 847 113,29 | 68 % | 1 613 414 | 1 308 388,77 | 10 124,80957977 | |
15 | 4,13 % 67 255 433 258 970,46 | 68 % | 1 613 247 | 1 308 363 | 10 124,68350546 | |
16 | 4,13 % 67 254 091 176 899,65 | 68 % | 1 774 564 | 1 308 336,89 | 9 799,24516113 | |
17 | 4,13 % 67 253 444 372 870,33 | 68 % | 1 408 638 | 1 308 324,31 | 40 802,70369827 | |
18 | 4,13 % 67 252 707 569 895,66 | 68 % | 1 865 796 | 1 308 309,97 | 10 124,47086014 | |
19 | 4,13 % 67 250 508 016 309,93 | 68 % | 1 914 129 | 1 308 267,18 | 38 598,88056372 | |
20 | 4,13 % 67 249 213 822 597,37 | 68 % | 1 718 831 | 1 308 242,01 | 43 810,24928132 |
20 entries per page