Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,12 % 64 817 252 661 823,31 | 68 % | 1 629 851 | 1 329 987,78 | 9 758,72161405 | |
2 | 4,12 % 64 815 909 165 275,05 | 68 % | 1 572 179 | 1 329 960,21 | 9 757,71243626 | |
3 | 4,12 % 64 814 355 944 436,42 | 68 % | 1 646 583 | 1 329 928,34 | 9 758,33330327 | |
4 | 4,12 % 64 812 784 795 173,47 | 68 % | 1 483 278 | 1 329 896,11 | 9 757,49313016 | |
5 | 4,12 % 64 812 530 762 344,87 | 68 % | 1 879 622 | 1 329 890,89 | 9 749,65037276 | |
6 | 4,12 % 64 810 484 771 716,73 | 68 % | 1 788 500 | 1 329 848,91 | 9 757,33437389 | |
7 | 4,12 % 64 808 550 021 851,42 | 68 % | 2 286 759 | 1 329 809,21 | 44 057,61792549 | |
8 | 4,12 % 64 808 106 616 032,55 | 68 % | 2 397 265 | 1 329 800,11 | 9 757,12624747 | |
9 | 4,12 % 64 805 615 901 969,79 | 68 % | 1 577 643 | 1 329 749,01 | 9 757,04916289 | |
10 | 4,12 % 64 804 294 399 698,29 | 68 % | 1 585 267 | 1 329 721,89 | 9 756,47538668 | |
11 | 4,12 % 64 802 860 867 837,51 | 68 % | 2 585 861 | 1 329 692,48 | 9 758,93352138 | |
12 | 4,12 % 64 801 539 143 699,51 | 68 % | 1 829 694 | 1 329 665,36 | 9 758,73626492 | |
13 | 4,12 % 64 800 632 343 024,44 | 68 % | 1 733 220 | 1 329 646,75 | 40 766,65521821 | |
14 | 4,12 % 64 800 246 586 595,62 | 68 % | 1 595 016 | 1 329 638,83 | 9 758,24902215 | |
15 | 4,12 % 64 798 921 998 452,8 | 68 % | 1 586 903 | 1 329 611,65 | 9 758,12830972 | |
16 | 4,12 % 64 797 579 916 381,97 | 68 % | 1 737 472 | 1 329 584,12 | 9 432,69539806 | |
17 | 4,12 % 64 796 933 112 352,66 | 68 % | 1 367 404 | 1 329 570,84 | 40 436,15655343 | |
18 | 4,12 % 64 796 196 309 377,98 | 68 % | 1 825 126 | 1 329 555,73 | 9 757,92623227 | |
19 | 4,12 % 64 793 996 755 792,25 | 68 % | 1 855 637 | 1 329 510,59 | 38 232,34530511 | |
20 | 4,12 % 64 792 702 562 079,7 | 68 % | 1 689 753 | 1 329 484,04 | 43 443,71926156 |
20 entries per page