Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,19 % 50 547 035 621 040,19 | 68 % | 1 670 103 | 944 777,31 | 10 327,88927571 | |
2 | 4,19 % 50 545 692 124 491,94 | 68 % | 1 598 803 | 944 752,2 | 10 326,87112878 | |
3 | 4,19 % 50 544 138 903 653,3 | 68 % | 1 674 723 | 944 723,17 | 10 327,48162654 | |
4 | 4,19 % 50 542 567 754 390,36 | 68 % | 1 493 816 | 944 693,8 | 10 326,63096449 | |
5 | 4,19 % 50 542 313 721 561,76 | 68 % | 1 916 044 | 944 689,05 | 10 318,78651117 | |
6 | 4,19 % 50 540 267 730 933,62 | 68 % | 1 820 396 | 944 650,81 | 10 326,45685334 | |
7 | 4,19 % 50 538 332 981 068,3 | 68 % | 2 347 829 | 944 614,65 | 44 626,72748861 | |
8 | 4,19 % 50 537 889 575 249,45 | 68 % | 2 620 155 | 944 606,36 | 10 326,23285042 | |
9 | 4,19 % 50 535 398 861 186,68 | 68 % | 1 632 203 | 944 559,81 | 10 326,13913792 | |
10 | 4,19 % 50 534 077 358 915,19 | 68 % | 1 609 637 | 944 535,1 | 10 325,5565394 | |
11 | 4,19 % 50 532 643 827 054,41 | 68 % | 3 010 727 | 944 508,31 | 10 328,00510389 | |
12 | 4,19 % 50 531 322 102 916,4 | 68 % | 1 866 174 | 944 483,61 | 10 327,79902365 | |
13 | 4,19 % 50 530 415 302 241,34 | 68 % | 2 629 326 | 944 466,66 | 41 335,71192316 | |
14 | 4,19 % 50 530 029 545 812,51 | 68 % | 1 621 278 | 944 459,45 | 10 327,3031518 | |
15 | 4,19 % 50 528 704 957 669,67 | 68 % | 1 623 173 | 944 434,69 | 10 327,17359646 | |
16 | 4,19 % 50 527 362 875 598,86 | 68 % | 1 791 264 | 944 409,6 | 10 001,73172511 | |
17 | 4,19 % 50 526 716 071 569,56 | 68 % | 1 427 406 | 944 397,51 | 41 005,18856244 | |
18 | 4,19 % 50 525 979 268 594,88 | 68 % | 1 879 178 | 944 383,74 | 10 326,95332241 | |
19 | 4,19 % 50 523 779 715 009,14 | 68 % | 1 966 183 | 944 342,63 | 38 801,3577111 | |
20 | 4,19 % 50 522 485 521 296,58 | 68 % | 1 733 783 | 944 318,44 | 44 012,72302755 |
20 entries per page