Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 67 273 763 922 340,99 | 68% | 1 640 357 | 1 308 719,6 | 10 123,68981503 | |
2 | 4,13% 67 272 420 425 792,73 | 68% | 1 587 892 | 1 308 693,46 | 10 122,675223 | |
3 | 4,13% 67 270 867 204 954,08 | 68% | 1 669 043 | 1 308 663,24 | 10 123,29029624 | |
4 | 4,13% 67 269 296 055 691,15 | 68% | 1 489 522 | 1 308 632,68 | 10 122,44332579 | |
5 | 4,13% 67 269 042 022 862,55 | 68% | 1 905 106 | 1 308 627,74 | 10 114,59954464 | |
6 | 4,13% 67 266 996 032 234,41 | 68% | 1 808 346 | 1 308 587,94 | 10 122,27576615 | |
7 | 4,13% 67 265 061 282 369,08 | 68% | 2 326 807 | 1 308 550,3 | 44 422,55152076 | |
8 | 4,13% 67 264 617 876 550,23 | 68% | 2 597 109 | 1 308 541,67 | 10 122,05805582 | |
9 | 4,13% 67 262 127 162 487,47 | 68% | 1 612 511 | 1 308 493,22 | 10 121,97046812 | |
10 | 4,13% 67 260 805 660 215,97 | 68% | 1 603 097 | 1 308 467,51 | 10 121,39183191 | |
11 | 4,13% 67 259 372 128 355,19 | 68% | 2 871 757 | 1 308 439,62 | 10 123,84372392 | |
12 | 4,13% 67 258 050 404 217,17 | 68% | 1 859 738 | 1 308 413,91 | 10 123,64114095 | |
13 | 4,13% 67 257 143 603 542,12 | 68% | 2 209 668 | 1 308 396,27 | 41 131,55690546 | |
14 | 4,13% 67 256 757 847 113,29 | 68% | 1 613 374 | 1 308 388,77 | 10 123,14868922 | |
15 | 4,13% 67 255 433 258 970,46 | 68% | 1 613 213 | 1 308 363 | 10 123,02263874 | |
16 | 4,13% 67 254 091 176 899,65 | 68% | 1 774 500 | 1 308 336,89 | 9 797,58431854 | |
17 | 4,13% 67 253 444 372 870,33 | 68% | 1 408 572 | 1 308 324,31 | 40 801,04286731 | |
18 | 4,13% 67 252 707 569 895,66 | 68% | 1 865 668 | 1 308 309,97 | 10 122,81004243 | |
19 | 4,13% 67 250 508 016 309,93 | 68% | 1 913 955 | 1 308 267,18 | 38 597,21978558 | |
20 | 4,13% 67 249 213 822 597,37 | 68% | 1 718 787 | 1 308 242,01 | 43 808,58852646 |
20 entries per page