Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,12 % 65 177 792 339 103,86 | 68 % | 1 630 063 | 1 337 385,71 | 9 800,44485056 | |
2 | 4,12 % 65 176 448 842 555,59 | 68 % | 1 573 325 | 1 337 358,14 | 9 799,43504565 | |
3 | 4,12 % 65 174 895 621 716,97 | 68 % | 1 647 971 | 1 337 326,27 | 9 800,05565294 | |
4 | 4,12 % 65 173 324 472 454,01 | 68 % | 1 483 670 | 1 337 294,03 | 9 799,21474644 | |
5 | 4,12 % 65 173 070 439 625,42 | 68 % | 1 880 930 | 1 337 288,82 | 9 791,37140517 | |
6 | 4,12 % 65 171 024 448 997,27 | 68 % | 1 789 508 | 1 337 246,84 | 9 799,05491655 | |
7 | 4,12 % 65 169 089 699 131,97 | 68 % | 2 288 649 | 1 337 207,14 | 44 099,33756504 | |
8 | 4,12 % 65 168 646 293 313,12 | 68 % | 2 409 045 | 1 337 198,04 | 9 798,84568003 | |
9 | 4,12 % 65 166 155 579 250,33 | 68 % | 1 579 825 | 1 337 146,93 | 9 798,76696758 | |
10 | 4,12 % 65 164 834 076 978,85 | 68 % | 1 586 783 | 1 337 119,82 | 9 798,19303975 | |
11 | 4,12 % 65 163 400 545 118,07 | 68 % | 2 622 181 | 1 337 090,4 | 9 800,65004007 | |
12 | 4,12 % 65 162 078 820 980,05 | 68 % | 1 831 642 | 1 337 063,28 | 9 800,45216665 | |
13 | 4,12 % 65 161 172 020 304,98 | 68 % | 1 739 064 | 1 337 044,68 | 40 808,37116188 | |
14 | 4,12 % 65 160 786 263 876,17 | 68 % | 1 596 422 | 1 337 036,76 | 9 799,96432054 | |
15 | 4,12 % 65 159 461 675 733,34 | 68 % | 1 588 317 | 1 337 009,58 | 9 799,84298982 | |
16 | 4,12 % 65 158 119 593 662,51 | 68 % | 1 741 086 | 1 336 982,04 | 9 474,4094517 | |
17 | 4,12 % 65 157 472 789 633,2 | 68 % | 1 369 880 | 1 336 968,77 | 40 477,87030516 | |
18 | 4,12 % 65 156 735 986 658,53 | 68 % | 1 828 914 | 1 336 953,65 | 9 799,64010527 | |
19 | 4,12 % 65 154 536 433 072,8 | 68 % | 1 859 655 | 1 336 908,52 | 38 274,0576862 | |
20 | 4,12 % 65 153 242 239 360,25 | 68 % | 1 692 777 | 1 336 881,97 | 43 485,43103854 |
20 entries per page