Rich list
Top 100 holders
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 28 856 003 451,167316 | -- | -- | -- | -- | 19,21 % | |
2 | 9 691 060 426,850954 | -- | 0 | 2025-07-23 12:31:31 | 100 | 6,45 % | |
3 | 8 736 128 331,716297 | -- | -- | -- | -- | 5,82 % | |
4 | 5 031 001 963,668016 | -- | -- | -- | -- | 3,35 % | |
5 | 3 993 791 453,95229 | -- | -- | -- | -- | 2,66 % | |
6 | 3 992 323 887,85657 | -- | -- | -- | -- | 2,66 % | |
7 | 2 121 500 238,0761101 | -- | -- | -- | -- | 1,41 % | |
8 | 1 854 587 851,687411 | -- | -- | -- | -- | 1,23 % | |
9 | 1 604 898 550,4398649 | -- | -- | -- | -- | 1,07 % | |
10 | 1 219 231 203,627744 | 2025-07-23 12:39:01 | 1 | -- | 0 | 0,81 % | |
11 | 1 121 685 467,5580895 | -- | -- | -- | -- | 0,75 % | |
12 | 1 106 634 547,044464 | -- | -- | -- | -- | 0,74 % | |
13 | 1 000 010 013,1232811 | -- | -- | -- | -- | 0,67 % | |
14 | 1 000 005 008,3972787 | -- | -- | -- | -- | 0,67 % | |
15 | 1 000 000 038,7466316 | -- | -- | -- | -- | 0,67 % | |
16 | 957 200 041,8163465 | -- | -- | -- | -- | 0,64 % | |
17 | 821 708 156,3090189 | 2025-07-23 16:49:04 | 116 | -- | 0 | 0,55 % | |
18 | 797 531 199,743032 | -- | -- | -- | -- | 0,53 % | |
19 | 578 030 898,9348599 | 2025-07-23 15:57:11 | 2 250 | 2025-07-23 16:54:55 | 240 | 0,38 % | |
20 | 549 846 736,4282593 | 2025-07-23 14:12:43 | 8 | 2025-07-23 16:13:58 | 6 | 0,37 % |
20 entries per page