Rich list
Top 100 holders
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 28 856 003 451,167316 | -- | -- | -- | -- | 19,21 % | |
2 | 9 734 060 432,436892 | -- | -- | -- | -- | 6,48 % | |
3 | 8 736 128 331,716297 | -- | -- | -- | -- | 5,82 % | |
4 | 5 031 001 963,668016 | -- | -- | -- | -- | 3,35 % | |
5 | 3 993 791 453,95229 | -- | -- | -- | -- | 2,66 % | |
6 | 3 992 323 887,85657 | -- | -- | -- | -- | 2,66 % | |
7 | 2 121 500 238,0761101 | -- | -- | -- | -- | 1,41 % | |
8 | 1 854 587 851,687411 | -- | -- | -- | -- | 1,23 % | |
9 | 1 604 898 550,4398649 | -- | -- | -- | -- | 1,07 % | |
10 | 1 213 885 525,6392374 | -- | -- | -- | -- | 0,81 % | |
11 | 1 121 685 467,5580895 | -- | -- | -- | -- | 0,75 % | |
12 | 1 106 634 547,044464 | -- | -- | -- | -- | 0,74 % | |
13 | 1 000 010 013,1232811 | -- | -- | -- | -- | 0,67 % | |
14 | 1 000 005 008,3972787 | -- | -- | -- | -- | 0,67 % | |
15 | 1 000 000 038,7466316 | -- | -- | -- | -- | 0,67 % | |
16 | 957 200 041,8163465 | -- | -- | -- | -- | 0,64 % | |
17 | 821 561 117,7790496 | 23.07.2025 klo 06.39.54 | 32 | -- | 0 | 0,55 % | |
18 | 797 531 199,743032 | -- | -- | -- | -- | 0,53 % | |
19 | 560 281 649,0685629 | 23.07.2025 klo 06.58.40 | 305 | 23.07.2025 klo 06.54.22 | 119 | 0,37 % | |
20 | 547 893 061,6910757 | -- | -- | -- | -- | 0,36 % |
20 entries per page