Rich list
Top 100 holders
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 28 856 003 451,167316 | -- | -- | -- | -- | 19,21% | |
2 | 9 734 060 432,436892 | 22/07/2025, 13:03:18 | 14 | 22/07/2025, 00:35:27 | 40 | 6,48% | |
3 | 8 736 128 331,716297 | -- | -- | -- | -- | 5,82% | |
4 | 5 031 001 963,668016 | -- | -- | -- | -- | 3,35% | |
5 | 3 993 791 453,95229 | -- | 0 | 22/07/2025, 14:55:40 | 1 | 2,66% | |
6 | 3 992 323 887,85657 | -- | -- | -- | -- | 2,66% | |
7 | 2 121 500 238,0761101 | -- | -- | -- | -- | 1,41% | |
8 | 1 854 587 847,5186963 | -- | -- | -- | -- | 1,23% | |
9 | 1 604 898 550,4398649 | -- | 0 | 22/07/2025, 10:20:31 | 20 | 1,07% | |
10 | 1 213 885 525,6392374 | 22/07/2025, 12:38:29 | 2 | -- | 0 | 0,81% | |
11 | 1 121 685 467,5580895 | -- | -- | -- | -- | 0,75% | |
12 | 1 106 634 547,044464 | -- | -- | -- | -- | 0,74% | |
13 | 1 000 010 013,1232811 | -- | -- | -- | -- | 0,67% | |
14 | 1 000 005 008,3972787 | -- | -- | -- | -- | 0,67% | |
15 | 1 000 000 038,7466316 | -- | -- | -- | -- | 0,67% | |
16 | 964 975 336,8484037 | -- | -- | -- | -- | 0,64% | |
17 | 821 478 888,4299964 | 22/07/2025, 17:59:46 | 97 | -- | 0 | 0,55% | |
18 | 809 394 874,0139412 | -- | -- | -- | -- | 0,54% | |
19 | 547 893 061,6910757 | -- | -- | -- | -- | 0,36% | |
20 | 546 730 819,6310152 | 22/07/2025, 16:14:53 | 15 | 22/07/2025, 14:17:39 | 8 | 0,36% |
20 entries per page