Rich list
Top 100 holders
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 28 856 003 451,167316 | -- | -- | -- | -- | 19,21% | |
2 | 9 724 047 427,967634 | -- | 0 | 22.07.2025, 00:35:27 | 40 | 6,47% | |
3 | 8 736 128 331,716297 | -- | -- | -- | -- | 5,82% | |
4 | 5 031 001 963,668016 | -- | -- | -- | -- | 3,35% | |
5 | 4 000 436 884,1003804 | -- | -- | -- | -- | 2,66% | |
6 | 3 992 323 887,85657 | -- | -- | -- | -- | 2,66% | |
7 | 2 121 500 238,0761101 | -- | -- | -- | -- | 1,41% | |
8 | 1 854 587 847,5186963 | -- | -- | -- | -- | 1,23% | |
9 | 1 704 898 550,446325 | -- | -- | -- | -- | 1,14% | |
10 | 1 208 232 382,4586713 | -- | -- | -- | -- | 0,8% | |
11 | 1 121 685 467,5580895 | -- | -- | -- | -- | 0,75% | |
12 | 1 106 634 547,044464 | -- | -- | -- | -- | 0,74% | |
13 | 1 000 010 013,1232811 | -- | -- | -- | -- | 0,67% | |
14 | 1 000 005 008,3972787 | -- | -- | -- | -- | 0,67% | |
15 | 1 000 000 038,7466316 | -- | -- | -- | -- | 0,67% | |
16 | 964 975 336,8484037 | -- | -- | -- | -- | 0,64% | |
17 | 821 332 516,8623539 | 22.07.2025, 05:43:55 | 29 | -- | 0 | 0,55% | |
18 | 809 394 874,0139412 | -- | -- | -- | -- | 0,54% | |
19 | 547 893 061,6910757 | -- | -- | -- | -- | 0,36% | |
20 | 545 837 425,5319098 | -- | -- | -- | -- | 0,36% |
20 entries per page