Rich list
Top 100 holders
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 28.856.003.451,167316 | -- | -- | -- | -- | 19,22 % | |
2 | 9.823.420.493,48146 | -- | 0 | 20/07/2025, 14:44:56 | 100 | 6,54 % | |
3 | 8.736.128.331,716297 | 20/07/2025, 14:09:43 | 53 | -- | 0 | 5,82 % | |
4 | 5.031.001.963,668016 | -- | -- | -- | -- | 3,35 % | |
5 | 4.000.436.884,1003804 | -- | -- | -- | -- | 2,66 % | |
6 | 3.992.323.887,85657 | -- | -- | -- | -- | 2,66 % | |
7 | 2.121.500.238,0761101 | -- | -- | -- | -- | 1,41 % | |
8 | 1.854.587.847,5186963 | -- | -- | -- | -- | 1,23 % | |
9 | 1.704.898.550,446325 | -- | -- | -- | -- | 1,14 % | |
10 | 1.301.685.469,5140896 | -- | -- | -- | -- | 0,87 % | |
11 | 1.204.197.008,23404 | -- | -- | -- | -- | 0,8 % | |
12 | 1.106.634.547,044464 | -- | -- | -- | -- | 0,74 % | |
13 | 1.000.010.013,1232811 | -- | -- | -- | -- | 0,67 % | |
14 | 1.000.005.008,3972787 | -- | -- | -- | -- | 0,67 % | |
15 | 1.000.000.038,7466316 | -- | -- | -- | -- | 0,67 % | |
16 | 959.958.541,7387179 | -- | -- | -- | -- | 0,64 % | |
17 | 821.089.188,6764427 | 20/07/2025, 17:01:09 | 78 | -- | 0 | 0,55 % | |
18 | 773.994.890,3967766 | -- | -- | -- | -- | 0,52 % | |
19 | 547.893.061,6910757 | -- | -- | -- | -- | 0,36 % | |
20 | 545.474.194,6955811 | 20/07/2025, 16:17:38 | 18 | 20/07/2025, 14:21:03 | 4 | 0,36 % |
20 entries per page