Rich list
Top 100 holders
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 28,856,003,451.167316 | -- | -- | -- | -- | 19.21% | |
2 | 9,733,420,485.583023 | -- | 0 | 21/07/2025، 02:34:48 | 180 | 6.48% | |
3 | 8,736,128,331.716297 | -- | -- | -- | -- | 5.82% | |
4 | 5,031,001,963.668016 | -- | -- | -- | -- | 3.35% | |
5 | 4,000,436,884.1003804 | -- | -- | -- | -- | 2.66% | |
6 | 3,992,323,887.85657 | -- | -- | -- | -- | 2.66% | |
7 | 2,121,500,238.0761101 | -- | -- | -- | -- | 1.41% | |
8 | 1,854,587,847.5186963 | -- | -- | -- | -- | 1.23% | |
9 | 1,704,898,550.446325 | -- | -- | -- | -- | 1.14% | |
10 | 1,301,685,469.5140896 | -- | -- | -- | -- | 0.87% | |
11 | 1,208,232,382.4586713 | 21/07/2025، 12:35:53 | 2 | -- | 0 | 0.8% | |
12 | 1,106,634,547.044464 | -- | -- | -- | -- | 0.74% | |
13 | 1,000,010,013.1232811 | -- | -- | -- | -- | 0.67% | |
14 | 1,000,005,008.3972787 | -- | -- | -- | -- | 0.67% | |
15 | 1,000,000,038.7466316 | -- | -- | -- | -- | 0.67% | |
16 | 959,958,541.7387179 | -- | -- | -- | -- | 0.64% | |
17 | 821,194,328.2780155 | 21/07/2025، 12:48:11 | 74 | -- | 0 | 0.55% | |
18 | 773,994,890.3967766 | -- | -- | -- | -- | 0.52% | |
19 | 547,893,061.6910757 | -- | -- | -- | -- | 0.36% | |
20 | 544,695,038.3228602 | 21/07/2025، 12:11:36 | 7 | 21/07/2025، 08:14:09 | 2 | 0.36% |
20 entries per page