🔔 Ads:
Explore the Insights Hub for hot crypto topics, trending tokens, and DApp recommendations. Start exploring

Token list
Total 184 101 tokens (Shows 10 000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
---|---|---|---|---|---|---|---|---|
1 | $1,0004 0,01 % | $28 896 454 025 | $158 325 264 631 | $213 163 342 | 67 392 496 | 16.04.2019 | ||
2 | $0,9999 0,00 % | $824 427 | $61 649 963 347 | $92 652 | 380 255 | 11.06.2021 | ||
3 | $0,2849 0,89 % | $86 994 549 | $24 847 355 002 | $125 486 720 | 15 008 | 03.04.2020 | ||
4 | $2 598,75 7,36 % | $40 915 | $8 750 477 099 | $277 782 | 25 781 | 22.11.2020 | ||
5 | $43,7383 0,69 % | -- | $4 373 317 188 | $31 | 318 | 10.08.2022 | ||
6 | $0,0000006191 3,88 % | $3 476 166 | $606 004 466 | $11 256 957 | 247 323 | 09.12.2021 | ||
7 | $0,0000004427 0,24 % | $302 803 | $439 511 625 | $18 145 102 | 2 167 500 | 13.05.2021 | ||
8 | $0,03466 0,75 % | $2 518 655 | $342 688 397 | $36 112 578 | 440 684 | 03.04.2020 | ||
9 | $0,01752 0,62 % | $822 812 | $334 450 178 | $11 595 040 | 78 369 | 26.05.2021 | ||
10 | $41,2507 0,00 % | -- | $251 812 076 | $39 882 | 25 435 | 15.03.2021 | ||
11 | $0,3481 1,65 % | $1 149 530 | $169 277 738 | $6 626 059 | 5 052 | 14.04.2023 | ||
12 | $0,209 8,85 % | $638 | $81 164 219 | -- | 3 485 | 06.12.2021 | ||
13 | $0,002647 0,35 % | $241 694 | $68 272 585 | $901 857 | 3 784 | 01.05.2021 | ||
14 | $0,05834 7,75 % | $1 022 756 | $58 068 598 | $1 064 545 | 524 720 | 16.08.2024 | ||
15 | $0,4206 1,54 % | -- | $51 235 825 | -- | 16 | 15.03.2023 | ||
16 | $0,00005019 3,57 % | $555 854 | $49 699 650 | $7 273 680 | 811 819 | 29.07.2019 | ||
17 | $0,002063 0,56 % | $606 | $28 514 335 | $15 291 | 176 963 | 23.06.2020 | ||
18 | $1,1776 1,84 % | $131 345 | $11 173 507 | $675 275 | 21 618 | 03.04.2020 | ||
19 | $0,009044 3,15 % | $62 903 | $8 019 209 | $389 078 | 10 419 | 23.08.2024 | ||
20 | $0,004731 0,52 % | $4 212 | $4 501 133 | $213 750 | 14 627 | 23.08.2024 |
20 entries per page