
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
Kjøp

# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon | Raskt kjøp |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | $0,015993 | +2,63 % | $1,22B | $12,19M | 4,02K 2,19K/1,82K | 409 | 611,79K | $1,05M | 6M | ||
![]() KOKOK 5HkhVG...78zc | $0,13896 | −0,21 % | $27,79M | $777,82K | 131 64/67 | 54 | 6,6K | $10,32K | 3M | ||
![]() KIRBY EoLW32...jups | $0,016703 | −28,97 % | $1,62M | $393,65K | 3K 1,52K/1,48K | 943 | 2,47K | $585,93K | 13t 28m | ||
![]() DBC B4G5sh...cook | $0,012828 | −10,15 % | $12,82M | $465,98K | 1,05K 506/544 | 348 | 2,78K | $372,61K | 22t 39m | ||
![]() LuckyCoin 3BtunC...bonk | $0,0039073 | −8,58 % | $3,90M | $558,82K | 1,5K 762/743 | 731 | 4,63K | $324,76K | 3D | ||
![]() Poopiter 6DZLih...jups | $0,0071468 | −33,06 % | $714,52K | $234,57K | 1,95K 1,04K/909 | 875 | 2,73K | $285,29K | 16t 50m | ||
![]() ![]() CHEF C31nWu...cook | $0,00028874 | −35,48 % | $288,73K | $134,85K | 587 345/242 | 259 | 1,09K | $60,33K | 1D | ||
![]() Company Hv69wU...bonk | $0,00088036 | −19,68 % | $880,34K | $174,04K | 1,88K 1,03K/855 | 816 | 3,57K | $237,92K | 23t 19m | ||
![]() AP 39zSVs...Ne73 | $0,0028481 | −12,15 % | $2,84M | $466,87K | 1,26K 658/606 | 551 | 11,35K | $259,04K | 26D | ||
![]() USELESS Dz9mQ9...bonk | $0,24711 | +0,74 % | $247,09M | $203,90M | 629 301/328 | 290 | 17,9K | $366,94K | 1M | ||
![]() cook 7z5MTB...cook | $0,0₄73667 | −12,25 % | $73,66K | $44,02K | 361 183/178 | 170 | 506 | $24,14K | 1D | ||
![]() Fartcoin 9BB6NF...pump | $1,238 | +2,07 % | $1,23B | $39,70M | 10,69K 5,55K/5,13K | 997 | 159,38K | $4,42M | 8M | ||
![]() VIBE DFVeSF...jups | $0,03126 | −10,77 % | $3,12M | $1,29M | 806 448/358 | 329 | 3,58K | $217,61K | 17D | ||
![]() invest 55KrNj...pump | $0,0055019 | +95,51 % | $5,48M | $783,68K | 6,72K 3,37K/3,35K | 2,05K | 5,13K | $1,36M | 22t 56m | ||
![]() GOR 71Jvq4...ELvg | $0,027244 | +1,08 % | $27,24M | $3,46M | 895 439/456 | 385 | 20,32K | $242,85K | 14D | ||
![]() LABUBU JB2wez...pump | $0,037585 | +2,94 % | $37,50M | $2,86M | 750 415/335 | 293 | 18,29K | $234,97K | 9M | ||
![]() CATICS ATvV47...jups | $0,0019276 | −15,52 % | $192,75K | $192,86K | 83 35/48 | 60 | 784 | $12,93K | 14t 57m | ||
![]() CATDETS ADSkaY...jups | $0,0030121 | −27,38 % | $301,21K | $78,05K | 707 384/323 | 276 | 924 | $67,68K | 13t 30m | ||
![]() MONKEPHONE hxcxN8...moon | $0,0032173 | −10,41 % | $3,21M | $683,82K | 1,15K 663/496 | 452 | 4,94K | $223,68K | 8D | ||
![]() TAP 766ivv...pump | $0,0016816 | −11,40 % | $1,68M | $281,85K | 552 313/239 | 239 | 5,77K | $78,62K | 26D |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.