
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
Kjøp

# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon | Raskt kjøp |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | $0,01565 | −2,21 % | $1,20B | $12,02M | 5,42K 2,66K/2,76K | 711 | 611,88K | $1,11M | 6M | ||
![]() RACO Dc2Xfj...pump | $0,00011298 | −1,02 % | $112,98K | $35,28K | 375 190/185 | 72 | 429 | $10,77K | 1D | ||
![]() ass C2WZb4...pump | $0,002005 | +24,79 % | $1,99M | $156,83K | 25,43K 16,23K/9,19K | 7,42K | 1,85K | $161,25K | 1M | ||
![]() KOKOK 5HkhVG...78zc | $0,15019 | +1,75 % | $30,03M | $808,93K | 1,53K 911/619 | 632 | 6,56K | $62,54K | 3M | ||
![]() Poopiter 6DZLih...jups | $0,014406 | +132,44 % | $1,44M | $352,93K | 4,76K 2,47K/2,29K | 1,58K | 2,34K | $1,00M | 10t 45m | ||
![]() CATICS ATvV47...jups | $0,003929 | +6,63 % | $392,90K | $256,52K | 285 167/118 | 175 | 866 | $57,42K | 8t 52m | ||
![]() Company Hv69wU...bonk | $0,0011656 | −33,38 % | $1,16M | $205,18K | 2,43K 1,3K/1,13K | 1,06K | 3,79K | $342,27K | 17t 14m | ||
![]() VIBE DFVeSF...jups | $0,044531 | +6,98 % | $4,45M | $1,52M | 1,5K 752/755 | 484 | 3,56K | $384,79K | 16D | ||
![]() GOR 71Jvq4...ELvg | $0,030909 | −1,97 % | $30,90M | $3,49M | 1,22K 575/648 | 457 | 20,39K | $321,47K | 14D | ||
![]() invest 55KrNj...pump | $0,0031332 | −19,76 % | $3,13M | $556,29K | 3,61K 1,85K/1,76K | 1,38K | 4,71K | $460,38K | 16t 51m | ||
![]() USELESS Dz9mQ9...bonk | $0,25339 | −3,28 % | $253,36M | $208,82M | 1K 473/535 | 438 | 17,86K | $510,85K | 1M | ||
![]() JUPSY AFYfxB...jups | $0,0025305 | +102,10 % | $189,32K | $44,81K | 646 306/340 | 220 | 726 | $58,52K | 10t 57m | ||
![]() Fartcoin 9BB6NF...pump | $1,186 | −3,69 % | $1,18B | $38,93M | 19K 8,92K/10,07K | 1,57K | 159,3K | $9,76M | 8M | ||
![]() MOODENG ED5nyy...PJBY | $0,18482 | −3,73 % | $182,95M | $6,17M | 829 352/477 | 171 | 77,02K | $250,87K | 9M | ||
![]() LuckyCoin 3BtunC...bonk | $0,0044558 | −19,24 % | $4,45M | $748,43K | 3,75K 1,88K/1,86K | 1,57K | 4,45K | $857,69K | 3D | ||
![]() RICH 5oUzkF...moon | $0,015167 | +7,66 % | $15,16M | $1,31M | 1,33K 555/784 | 487 | 5,19K | $253,23K | 5D | ||
![]() LABUBU JB2wez...pump | $0,039136 | −3,20 % | $39,04M | $2,93M | 1,7K 881/828 | 318 | 18,23K | $141,65K | 9M | ||
![]() SOHAM G95Ymh...eBLV | $0,0010347 | +7,19 % | $1,03M | $435,66K | 657 360/297 | 323 | 1,74K | $146,55K | 20t 1m | ||
![]() AP 39zSVs...Ne73 | $0,0026414 | −11,90 % | $2,64M | $382,95K | 667 326/341 | 286 | 10,98K | $149,79K | 26D | ||
![]() MONKEPHONE hxcxN8...moon | $0,0040869 | −3,18 % | $4,08M | $900,74K | 723 354/369 | 326 | 4,88K | $139,01K | 7D |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.