🔔 Ads:
Explore the Insights Hub for hot crypto topics, trending tokens, and DApp recommendations. Start exploring

Token list
Total 183.530 tokens (Shows 10.000 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
---|---|---|---|---|---|---|---|---|
1 | $1,0003 0,02 % | $14.174.741.499 | $155.523.760.654 | $191.204.020 | 66.920.318 | 16/04/2019 | ||
2 | $0,9998 0,00 % | $8184 | $61.668.806.859 | $88.549 | 380.292 | 11/06/2021 | ||
3 | $0,2705 0,14 % | $102.338.933 | $23.539.744.086 | $139.900.312 | 14.910 | 03/04/2020 | ||
4 | $2510,33 1,15 % | $3207 | $8.495.404.349 | $265.869 | 25.698 | 22/11/2020 | ||
5 | $38,9703 7,55 % | $59.246 | $4.373.317.188 | $29 | 317 | 10/08/2022 | ||
6 | $0,0000006607 0,79 % | $857.017 | $651.059.676 | $11.357.949 | 249.312 | 09/12/2021 | ||
7 | $0,0000004102 0,42 % | $143.898 | $409.837.046 | $17.066.291 | 2.168.180 | 13/05/2021 | ||
8 | $0,01784 0,47 % | $1.062.771 | $343.977.593 | $11.434.585 | 78.310 | 26/05/2021 | ||
9 | $0,03207 0,34 % | $1.430.962 | $318.955.772 | $34.193.383 | 440.743 | 03/04/2020 | ||
10 | $41,2507 0,00 % | -- | $251.805.105 | $39.882 | 25.436 | 15/03/2021 | ||
11 | $0,3274 < 0,01 % | $11.562.114 | $159.190.212 | $6.452.295 | 4554 | 14/04/2023 | ||
12 | $0,2025 0,60 % | $166 | $78.290.123 | -- | 3481 | 06/12/2021 | ||
13 | $0,002622 1,64 % | $171.989 | $67.622.746 | $875.220 | 3741 | 01/05/2021 | ||
14 | $0,0549 1,52 % | $352.122 | $54.192.305 | $1.000.251 | 524.595 | 16/08/2024 | ||
15 | $0,00004996 0,36 % | $138.472 | $49.398.505 | $7.099.841 | 812.281 | 29/07/2019 | ||
16 | $0,4001 0,30 % | -- | $49.027.878 | -- | 16 | 15/03/2023 | ||
17 | $0,002058 2,20 % | $20 | $28.514.335 | $14.963 | 176.958 | 23/06/2020 | ||
18 | $1,1136 0,74 % | $94.687 | $10.769.337 | $655.066 | 21.604 | 03/04/2020 | ||
19 | $0,01043 0,36 % | $11.773 | $9.100.191 | $443.839 | 10.408 | 23/08/2024 | ||
20 | $0,00565 5,41 % | $21.757 | $5.369.715 | $228.060 | 14.611 | 23/08/2024 |
20 entries per page