Pool's share (estimated)

Luxor
Mining pool's website
--
Blocks mined
870
Rankings
9 / 16
Mining %
0,96 %
Daily mining statistics
Mining records
Total 2.963 records
1 / 149
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,25806332BTC | 25.07.2025, 04:16:53 | 4.587 | 1.685.611 | 1.03P/126.27T | |
3,125+0,02171223BTC | 24.07.2025, 23:47:54 | 3.926 | 1.872.068 | 236.82T/126.27T | |
3,125+0,00711037BTC | 24.07.2025, 17:44:14 | 1.837 | 2.112.920 | 142.09T/126.27T | |
3,125+0,02037607BTC | 24.07.2025, 14:16:35 | 2.926 | 1.860.745 | 492.80T/126.27T | |
3,125+0,03343349BTC | 24.07.2025, 01:52:41 | 3.006 | 1.543.738 | 360.87T/126.27T | |
3,125+0,02928110BTC | 24.07.2025, 00:58:06 | 4.110 | 1.677.251 | 152.08T/126.27T | |
3,125+0,01716402BTC | 23.07.2025, 18:14:01 | 2.131 | 1.505.198 | 237.63T/126.27T | |
3,125+0,02490606BTC | 23.07.2025, 11:11:27 | 2.021 | 1.775.452 | 166.44T/126.27T | |
3,125+0,07979666BTC | 23.07.2025, 08:02:30 | 3.472 | 1.633.898 | 213.65T/126.27T | |
3,125+0,08696862BTC | 23.07.2025, 04:12:34 | 2.883 | 1.684.616 | 176.04T/126.27T | |
3,125+0,01886035BTC | 23.07.2025, 01:37:50 | 979 | 1.580.393 | 158.54T/126.27T | |
3,125+0,03100500BTC | 22.07.2025, 17:15:19 | 3.305 | 1.545.728 | 263.21T/126.27T | |
3,125+0,02155133BTC | 22.07.2025, 16:14:57 | 3.826 | 1.672.778 | 558.14T/126.27T | |
3,125+0,00849133BTC | 22.07.2025, 13:48:28 | 4.469 | 1.715.998 | 132.52T/126.27T | |
3,125+0,01273165BTC | 22.07.2025, 13:45:46 | 2.534 | 1.644.846 | 155.27T/126.27T | |
3,125+0,03413509BTC | 22.07.2025, 09:03:45 | 2.849 | 1.490.504 | 545.46T/126.27T | |
3,125+0,06487716BTC | 22.07.2025, 03:50:54 | 3.716 | 1.486.096 | 1.00P/126.27T | |
3,125+0,07525935BTC | 22.07.2025, 01:17:46 | 4.453 | 1.700.771 | 145.19T/126.27T | |
3,125+0,02159684BTC | 21.07.2025, 21:43:37 | 2.187 | 1.797.722 | 146.43T/126.27T | |
3,125+0,03278960BTC | 21.07.2025, 21:20:55 | 2.821 | 1.617.898 | 23.04P/126.27T |
20 entries per page