Pool's share (estimated)
Daily mining statistics
Mining records
Total 10 000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00039494BCH | 05.08.2025, 12:05:58 | 34 | 20 621 | 3.79T/615.14G | |
3,125+0,00230110BCH | 05.08.2025, 11:38:28 | 113 | 52 708 | 2.27T/614.55G | |
3,125+0,00004254BCH | 05.08.2025, 09:31:58 | 7 | 2504 | 666.91G/616.72G | |
3,125+0,00305793BCH | 05.08.2025, 08:14:28 | 195 | 96 204 | 1.10T/614.57G | |
3,125+0,00014434BCH | 05.08.2025, 07:38:07 | 19 | 8059 | 58.57T/613.36G | |
3,125+0,00033923BCH | 05.08.2025, 07:34:07 | 35 | 11 035 | 971.62G/612.70G | |
3,125+0,00164140BCH | 05.08.2025, 06:32:58 | 127 | 92 922 | 635.72G/607.12G | |
3,125+0,00011454BCH | 05.08.2025, 06:26:33 | 20 | 8076 | 1.37T/605.86G | |
3,125+0,00039750BCH | 05.08.2025, 06:25:13 | 13 | 17 816 | 9.07T/604.51G | |
3,125+0,00229770BCH | 05.08.2025, 06:24:28 | 74 | 56 343 | 678.49G/603.60G | |
3,125+0,00093595BCH | 05.08.2025, 05:48:28 | 38 | 19 735 | 925.14G/601.67G | |
3,125+0,00324243BCH | 05.08.2025, 05:43:37 | 199 | 88 644 | 7.03T/602.36G | |
3,125+0,00126465BCH | 05.08.2025, 05:18:28 | 94 | 45 040 | 6.30T/600.79G | |
3,125+0,00083572BCH | 05.08.2025, 04:40:07 | 64 | 35 288 | 752.81G/603.12G | |
3,125+0,00390471BCH | 05.08.2025, 04:07:28 | 50 | 33 576 | 677.32G/604.81G | |
3,125+0,00578429BCH | 05.08.2025, 01:47:07 | 145 | 106 985 | 1.05T/612.42G | |
3,125+0,00114005BCH | 05.08.2025, 01:21:37 | 54 | 27 512 | 1.13T/610.21G | |
3,125+0,00365839BCH | 05.08.2025, 00:10:58 | 244 | 111 613 | 243.21T/611.17G | |
3,125+0,00035110BCH | 04.08.2025, 23:34:50 | 11 | 18 143 | 2.53T/606.04G | |
3,125+0,00544120BCH | 04.08.2025, 23:33:58 | 146 | 108 286 | 1.64P/606.63G |
20 entries per page