Pool's share (estimated)
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00106227BCH | 26.07.2025, 14:35:59 | 59 | 19.371 | 12.18T/579.75G | |
3,125+0,00047757BCH | 26.07.2025, 14:16:59 | 35 | 22.031 | 651.39G/577.74G | |
3,125+0,00030251BCH | 26.07.2025, 14:12:29 | 27 | 9.424 | 818.86G/576.71G | |
3,125+0,00254996BCH | 26.07.2025, 14:09:51 | 121 | 58.993 | 1.98T/577.76G | |
3,125+0,00038100BCH | 26.07.2025, 12:15:21 | 42 | 15.291 | 642.84G/580.79G | |
3,125+0,00142865BCH | 26.07.2025, 11:39:42 | 90 | 51.297 | 1.23T/578.11G | |
3,125+0,00365478BCH | 26.07.2025, 10:32:08 | 134 | 94.697 | 825.93G/576.68G | |
3,125+0,00000226BCH | 26.07.2025, 08:15:15 | 2 | 542 | 589.82G/580.15G | |
3,125+0,00004988BCH | 26.07.2025, 08:15:12 | 8 | 4.836 | 587.53G/578.85G | |
3,125+0,00158683BCH | 26.07.2025, 07:44:57 | 104 | 35.570 | 1.25T/577.98G | |
3,125+0,00001490BCH | 26.07.2025, 06:56:55 | 4 | 1.273 | 5.87T/570.50G | |
3,125+0,00018471BCH | 26.07.2025, 06:37:57 | 5 | 2.292 | 1.34T/568.81G | |
3,125+0,00176536BCH | 26.07.2025, 06:20:27 | 123 | 88.548 | 5.33T/569.19G | |
3,125+0,00123180BCH | 26.07.2025, 06:14:21 | 125 | 65.485 | 3.13T/568.97G | |
3,125+0,00121251BCH | 26.07.2025, 05:42:21 | 41 | 13.555 | 2.08T/564.49G | |
3,125+0,00080211BCH | 26.07.2025, 04:53:51 | 55 | 21.440 | 1.12T/561.75G | |
3,125+0,00737738BCH | 26.07.2025, 04:48:57 | 340 | 243.165 | 1.11T/565.56G | |
3,125+0,00799635BCH | 26.07.2025, 04:10:57 | 476 | 208.298 | 770.15G/570.89G | |
3,125+0,00029109BCH | 26.07.2025, 03:17:51 | 48 | 18.651 | 570.61G/569.48G | |
3,125+0,00236651BCH | 26.07.2025, 02:21:02 | 151 | 56.162 | 608.42G/571.04G |
20 entries per page