
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
Kjøp

# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon | Raskt kjøp |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() PUMP pumpCm...9Dfn | $0,0054158 | +2,05 % | $5,41B | $43,99M | 13,22K 7,02K/6,2K | 1,66K | 52,34K | $9,67M | 2D | ||
![]() Valentine 9Gtvcn...bonk | $0,014556 | −23,05 % | $14,55M | $2,14M | 16,5K 8,59K/7,9K | 4,35K | 13,61K | $7,44M | 1D | ||
![]() Fartcoin 9BB6NF...pump | $1,494 | −1,47 % | $1,49B | $43,84M | 13,87K 6,64K/7,23K | 1,78K | 160,19K | $6,44M | 9M | ||
![]() Ani 9tqjeR...bonk | $0,056605 | −14,25 % | $56,60M | $4,71M | 9,86K 5,37K/4,49K | 2,72K | 16,25K | $5,42M | 3D | ||
![]() Nari DybdJT...3mw2 | $0,00029542 | +5 156,13 % | $291,23K | $70,04K | 31,43K 17,63K/13,8K | 6,38K | 1,99K | $4,89M | 53m 37s | ||
![]() Bonk DezXAZ...B263 | $0,0₄35316 | −3,87 % | $3,13B | $13,40M | 26,01K 13,2K/12,81K | 2,65K | 955,05K | $4,21M | 1Y | ||
![]() VALENTINE 5vSuxS...bonk | $0,0060041 | +37,18 % | $5,23M | $308,26K | 8,61K 4,83K/3,78K | 2,02K | 1,58K | $3,76M | 9t 0m | ||
![]() USELESS Dz9mQ9...bonk | $0,3339 | +2,79 % | $333,60M | $12,31M | 2,89K 1,28K/1,61K | 617 | 23K | $2,72M | 2M | ||
![]() Mike 2NphU3...bonk | $0,0₄81615 | +59,42 % | $81,61K | $33,48K | 16,99K 8,63K/8,35K | 3,32K | 681 | $1,99M | 8t 34m | ||
![]() Miffy 74aBEK...XjB5 | $0,00014794 | +134,30 % | $147,94K | $195,74K | 3,52K 1,77K/1,75K | 173 | 212 | $1,72M | 5m 31s | ||
![]() Nari BMCL4W...bpBV | $0,00016805 | +367,94 % | $167,65K | $156,22K | 2,63K 1,32K/1,3K | 152 | 173 | $1,67M | 5m 36s | ||
![]() 4K 4YWy8J...bonk | $0,0015301 | +187,75 % | $1,53M | $223,27K | 13,43K 6,8K/6,62K | 2,8K | 2,45K | $1,59M | 3t 30m | ||
![]() rudi 2rVgh6...bonk | $0,0089233 | −5,41 % | $8,92M | $1,61M | 4,63K 2,3K/2,33K | 1,79K | 9,34K | $1,56M | 2D | ||
![]() LAUNCHCOIN Ey59PH...XRnk | $0,12342 | −0,99 % | $123,40M | $7,09M | 4K 2,01K/1,99K | 195 | 19,91K | $1,54M | 5M | ||
![]() ![]() ZERO GWhX49...DLRC | $0,0024656 | −51,16 % | $2,46M | $268,72K | 1,72K 875/854 | 1,09K | 2,35K | $1,41M | 2t 4m | ||
![]() NVIDIA E9rXMe...oYQY | $0,00041894 | +96,46 % | $4,18M | $107,92K | 9,5K 5,26K/4,24K | 1,07K | 1,54K | $1,39M | 1t 27m | ||
![]() PENGU 2zMMhc...uauv | $0,02984 | −1,50 % | $2,28B | $20,92M | 4,43K 1,85K/2,58K | 552 | 608,93K | $1,34M | 7M | ||
![]() SCI 2MaFsz...VGkf | $0,52639 | +5,64 % | $467,90K | $145,06K | 3,49K 2,47K/1,01K | 2,04K | 2,53K | $996,61K | 26D | ||
![]() ![]() BEEDOG 48pAjG...XqQz | $0,010956 | +39,81 % | $10,95M | $646,82K | 894 423/471 | 894 | 3,04K | $994,73K | 9t 23m | ||
![]() BOME ukHH6c...4J82 | $0,0022855 | −4,19 % | $157,52M | $29,95M | 1,42K 599/830 | 81 | 87,32K | $970,91K | 1Y | ||
![]() xpoodle GPJK7n...pump | $0,00011542 | −7,99 % | $115,41K | $44,76K | 6,92K 3,72K/3,2K | 2,07K | 909 | $944,45K | 1t 42m | ||
![]() POPCAT 7GCihg...W2hr | $0,40268 | −1,88 % | $394,60M | $16,67M | 3,5K 1,66K/1,84K | 625 | 144,52K | $885,77K | 1Y | ||
![]() MEW MEW1gQ...cPP5 | $0,0036294 | −2,65 % | $322,59M | $35,68M | 4,92K 1,94K/2,98K | 300 | 164,98K | $850,42K | 1Y | ||
![]() Nari 61jAe8...vXyt | $0,00012144 | +123,93 % | $121,70K | $161,50K | 7,94K 3,97K/3,96K | 235 | 205 | $817,69K | 33m 41s | ||
![]() Valentine Gs7yqX...bonk | $0,00090801 | +2,60 % | $908,46K | $150,88K | 6,13K 3,23K/2,89K | 1,84K | 4,42K | $814,19K | 9t 9m | ||
![]() Miffy FrDusk...bonk | $0,00012778 | +2 447,93 % | $127,77K | $43,97K | 11,68K 6,12K/5,56K | 2,17K | 670 | $783,24K | 57m 17s | ||
![]() Matt 5osWFd...bonk | $0,0₄65474 | +844,63 % | $65,47K | $29,47K | 5,32K 2,78K/2,54K | 1,54K | 614 | $756,79K | 4m 28s | ||
![]() RAY 4k3Dyj...kX6R | $2,875 | −1,17 % | $1,59B | $28,54M | 3,28K 1,74K/1,53K | 305 | 289,1K | $687,24K | 1Y | ||
![]() SPX J3NKxx...3KFr | $1,779 | −1,20 % | $203,70M | $7,67M | 1,72K 699/1,03K | 262 | 46,21K | $642,25K | 1Y | ||
![]() PRT EywLy1...bonk | $0,0013041 | +90,54 % | $1,30M | $149,81K | 2,48K 1,31K/1,17K | 841 | 1,65K | $638,23K | 4D |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.