
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon |
---|---|---|---|---|---|---|---|---|---|---|
![]() COOKIE 0xc004...265f | $0,20264 | +0,71 % | $31,30M | $1,67M | 391 132/259 | 91 | 85,62K | $318,82K | 7M | |
![]() BRETT 0x532f...42e4 | $0,060245 | −2,38 % | $597,01M | $13,41M | 811 215/596 | 169 | 855,55K | $311,00K | 1Y | |
![]() LUNA 0x55cd...7ee4 | $0,026318 | −12,10 % | $26,27M | $5,91M | 387 131/256 | 201 | 459,08K | $299,16K | 9M | |
![]() noice 0x9cb4...0c69 | $0,00011821 | −3,90 % | $11,82M | $1,31M | 304 163/141 | 146 | 53,5K | $200,26K | 1M | |
![]() AIXBT 0x4f9f...a825 | $0,17427 | −1,85 % | $173,37M | $8,08M | 751 283/468 | 226 | 394,98K | $162,50K | 8M | |
![]() TOSHI 0xac1b...b2b4 | $0,00069952 | −0,56 % | $294,28M | $4,87M | 599 188/411 | 195 | 914,67K | $154,10K | 1Y | |
![]() ![]() PRICELESS 0x3cfc...c646 | $0,00045161 | +18,98 % | $451,60K | $72,80K | 461 262/199 | 226 | 908 | $136,01K | 15t 58m | |
![]() KTA 0xc063...8973 | $0,70882 | −0,19 % | $708,82M | $18,14M | 229 115/114 | 118 | 108,52K | $112,28K | 4M | |
![]() eUSD 0xcfa3...9fb4 | $0,99511 | −0,01 % | $8,57M | $2,21M | 41 21/20 | 19 | 23,57K | $101,65K | 1Y | |
![]() ![]() HAZE 0x9361...b180 | $0,0₄28958 | −93,08 % | $28,95K | $12,47K | 869 429/440 | 96 | 44,89K | $95,61K | 21t 58m | |
![]() SPX 0x50da...bb2c | $1,785 | −1,50 % | $56,77M | $4,28M | 262 100/162 | 103 | 88,12K | $82,99K | 1Y | |
![]() CLANKER 0x1bc0...1bcb | $41,82 | −1,41 % | $41,82M | $2,16M | 198 111/87 | 79 | 476,8K | $82,14K | 8M | |
![]() ICNT 0xe0cd...601d | $0,22992 | −2,32 % | $156,02M | $1,01M | 375 171/204 | 66 | 72,21K | $73,66K | 14D | |
![]() CADC 0x043e...cf03 | $0,72804 | +0,02 % | $626,83K | $683,83K | 120 66/54 | 44 | 272 | $69,60K | 4M | |
![]() LsETH 0xb297...30b6 | $3 677,62 | −0,45 % | $2,80M | $6,07M | 166 79/87 | 39 | 536 | $68,92K | 5M | |
![]() ![]() bleu 0x40e6...e0f1 | $0,0₅97633 | −71,06 % | $9,76K | $7,90K | 684 396/288 | 246 | 106 | $67,65K | 1t 10m | |
![]() uXRP 0x2615...93ae | $3,257 | +0,89 % | $3,86M | $2,78M | 80 70/10 | 25 | 61,59K | $66,81K | 8M | |
![]() BID 0xa183...498b | $0,13802 | −2,31 % | $40,83M | $2,37M | 115 53/62 | 55 | 63,26K | $65,84K | 5M | |
![]() TIG 0x0c03...9f7b | $1,589 | −3,04 % | $72,87M | $2,12M | 167 71/96 | 93 | 18,5K | $59,82K | 11M | |
![]() MAMO 0x7300...19fe | $0,14124 | −2,64 % | $141,23M | $5,93M | 132 51/81 | 66 | 68,31K | $57,47K | 1M | |
![]() ESX 0x6a72...3d7a | $0,014483 | +0,76 % | $101,38M | $417,40K | 237 86/151 | 80 | 6,74K | $53,25K | 28D | |
![]() MIGGLES 0xb1a0...f25d | $0,038462 | −1,61 % | $36,87M | $2,51M | 212 149/63 | 88 | 371,22K | $50,36K | 1Y | |
![]() ZORA 0x1111...fc69 | $0,01236 | −1,45 % | $123,59M | $1,02M | 905 513/392 | 124 | 948,83K | $41,15K | 2M | |
![]() WELL 0xa885...96ae | $0,038937 | −1,16 % | $123,46M | $16,09M | 84 34/50 | 54 | 106,18K | $40,77K | 1Y | |
![]() GAI 0x3489...3568 | $0,1701 | −7,54 % | $17,01M | $1,78M | 19 0/19 | 14 | 863 | $37,57K | 1D | |
![]() GEKKO 0xf7b0...43c8 | $0,00083909 | +1,48 % | $819,94K | $233,90K | 113 50/63 | 51 | 71,09K | $36,90K | 6M | |
![]() doginme 0x6921...b75b | $0,00062793 | −0,60 % | $42,46M | $4,81M | 102 70/32 | 55 | 215,84K | $36,79K | 1Y | |
![]() uSUI 0xb050...6ea4 | $3,998 | −0,11 % | $4,74M | $1,41M | 49 33/16 | 14 | 18,04K | $36,59K | 8M | |
![]() ![]() KABOSU 0x1ac2...44e2 | $0,0₄26755 | −13,70 % | $26,75K | $15,25K | 161 108/53 | 80 | 1,89K | $36,00K | 2t 0m | |
![]() SIMMI 0x161e...bd44 | $0,0₄39424 | +6,52 % | $3,92M | $1,23M | 42 21/21 | 28 | 101,93K | $32,02K | 7M |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.