
GOVOInscription ID:d85f...3907i0
GOVO
Inscription ID:d85f...3907i0
$3.95
+39.96%
24h
7D
30D
Market cap
$39.48M
Total volume
$2.09M
24h volume
$604.85K
Holders
1,712
Num of sales
1,590
Pending
13
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 100 | 4,260 sats/GOVO$4.03 | 0.00426 BTC$403.63 | 04/28/2025, 17:16 | ||
![]() Sale | 100 | 4,260 sats/GOVO$4.03 | 0.00426 BTC$403.63 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,178 sats/GOVO$3.95 | 0.008356 BTC$791.74 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,177 sats/GOVO$3.95 | 0.008354 BTC$791.55 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,178 sats/GOVO$3.95 | 0.008356 BTC$791.74 | 04/28/2025, 17:14 | ||
![]() Sale | 309 | 4,177 sats/GOVO$3.95 | 0.0129 BTC$1,222.94 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,177 sats/GOVO$3.95 | 0.008354 BTC$791.55 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,178 sats/GOVO$3.95 | 0.008356 BTC$791.74 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,180 sats/GOVO$3.96 | 0.00836 BTC$792.11 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,208 sats/GOVO$3.98 | 0.008416 BTC$797.42 | 04/28/2025, 17:14 | ||
![]() Sale | 215 | 4,220 sats/GOVO$3.99 | 0.009073 BTC$859.67 | 04/28/2025, 17:14 | ||
![]() Sale | 200 | 4,177 sats/GOVO$3.95 | 0.008354 BTC$791.55 | 04/28/2025, 17:14 | ||
![]() Sale | 300 | 4,168 sats/GOVO$3.94 | 0.0125 BTC$1,184.76 | 04/28/2025, 17:14 | ||
![]() Sale | 39 | 4,400 sats/GOVO$4.16 | 0.001716 BTC$162.59 | 04/28/2025, 17:14 | ||
![]() Sale | 50 | 4,230 sats/GOVO$4 | 0.002115 BTC$200.39 | 04/28/2025, 17:14 | ||
![]() Sale | 39 | 4,400 sats/GOVO$4.16 | 0.001716 BTC$162.59 | 04/28/2025, 17:14 | ||
![]() Sale | 4,950 | 4,040 sats/GOVO$3.82 | 0.1999 BTC$18,948.32 | 04/28/2025, 17:01 | ||
![]() Sale | 52 | 4,150 sats/GOVO$3.93 | 0.002158 BTC$204.47 | 04/28/2025, 17:01 | ||
![]() Sale | 100 | 4,208 sats/GOVO$3.98 | 0.004208 BTC$398.71 | 04/28/2025, 17:01 | ||
![]() Sale | 100 | 4,225 sats/GOVO$4 | 0.004225 BTC$400.32 | 04/28/2025, 17:01 |
Buy
Sell
Quantity
You will pay
Network fee
