
1D
3D
7D
1M
3M
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Turnover | Transactions | Last activity |
---|---|---|---|---|---|---|---|---|---|---|
+$158.33K | +629.92% | 12.50% | $1.02K | $215.22K | 63 | |||||
+$153.89K | +61.70% | 50.00% | $1.49K | $744.54K | 566 | |||||
+$120.86K | +52.05% | 38.46% | $2.74K | $576.99K | 178 | |||||
+$114.15K | +12.59% | 32.50% | $2.28K | $2.00M | 766 | |||||
+$113.21K | +33.08% | 34.42% | $2.43K | $801.20K | 304 | |||||
+$109.83K | +489.45% | 18.18% | $381.53 | $155.92K | 178 | |||||
+$106.86K | +31.09% | 40.80% | $1.06K | $942.81K | 914 | |||||
+$106.77K | +45.46% | 9.52% | $5.24K | $703.51K | 121 | |||||
+$98.94K | +39.92% | 50.00% | $1.63K | $536.97K | 221 | |||||
+$98.18K | +290.79% | 29.34% | $476.24 | $261.96K | 392 | |||||
+$95.99K | +20.03% | 38.70% | $3.75K | $1.19M | 314 | |||||
+$95.01K | +18.58% | 46.87% | $966.62 | $1.23M | 1,283 | |||||
+$86.41K | +165.72% | 25.28% | $119.28 | $191.27K | 1,314 | |||||
+$85.39K | +297.33% | 23.07% | $784.10 | $143.91K | 59 | |||||
+$84.29K | +257.72% | 51.21% | $664.45 | $152.88K | 288 | |||||
+$82.24K | +172.35% | 23.36% | $99.84 | $177.68K | 1,388 | |||||
+$77.43K | +48.11% | 13.63% | $660.57 | $431.12K | 517 | |||||
+$72.54K | +40.33% | 28.30% | $1.12K | $426.26K | 353 | |||||
+$70.11K | +45.74% | 14.58% | $1.57K | $399.83K | 219 | |||||
+$69.93K | +910.49% | 62.96% | $290.00 | $85.15K | 65 |
1