Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20. 08. 2025 06:05:01 | 63 | 11 668 892 25,94 % | 45 000 000 | 32,11 | 0,37479 | < 0,00000001 | ||
20. 08. 2025 06:04:59 | 62 | 9 430 953 20,96 % | 45 000 000 | 35,72 | 0,336876 | < 0,00000001 | ||
20. 08. 2025 06:04:57 | 46 | 5 046 093 11,22 % | 45 000 000 | 34,12 | 0,172219 | < 0,00000001 | ||
20. 08. 2025 06:04:55 | 58 | 10 067 513 22,38 % | 45 000 000 | 53,27 | 0,536393 | < 0,00000001 | ||
20. 08. 2025 06:04:53 | 56 | 13 539 397 30,09 % | 45 000 000 | 64,27 | 0,87019 | < 0,00000001 | ||
20. 08. 2025 06:04:51 | 58 | 13 091 638 29,1 % | 45 000 000 | 32,17 | 0,421284 | < 0,00000001 | ||
20. 08. 2025 06:04:49 | 68 | 10 921 360 24,27 % | 45 000 000 | 34,19 | 0,373486 | < 0,00000001 | ||
20. 08. 2025 06:04:47 | 54 | 7 735 081 17,19 % | 45 000 000 | 33,49 | 0,25905 | < 0,00000001 | ||
20. 08. 2025 06:04:45 | 172 | 39 260 864 87,25 % | 45 000 000 | 36,77 | 1,443629 | < 0,00000001 | ||
20. 08. 2025 06:04:41 | 73 | 12 925 871 28,73 % | 45 000 000 | 256,17 | 3,311326 | < 0,00000001 | ||
20. 08. 2025 06:04:39 | 60 | 12 132 961 26,97 % | 45 000 000 | 32,7 | 0,396866 | < 0,00000001 | ||
20. 08. 2025 06:04:37 | 85 | 9 155 716 20,35 % | 45 000 000 | 34,63 | 0,317071 | < 0,00000001 | ||
20. 08. 2025 06:04:35 | 67 | 9 940 629 22,1 % | 45 000 000 | 37,86 | 0,376368 | < 0,00000001 | ||
20. 08. 2025 06:04:33 | 68 | 20 217 055 44,93 % | 45 000 000 | 34,15 | 0,690611 | < 0,00000001 | ||
20. 08. 2025 06:04:31 | 57 | 10 038 516 22,31 % | 45 000 000 | 33,69 | 0,338217 | < 0,00000001 | ||
20. 08. 2025 06:04:29 | 73 | 15 371 946 34,16 % | 45 000 000 | 33,88 | 0,520849 | < 0,00000001 | ||
20. 08. 2025 06:04:27 | 76 | 17 558 827 39,02 % | 45 000 000 | 55,69 | 0,977875 | < 0,00000001 | ||
20. 08. 2025 06:04:25 | 59 | 7 926 527 17,62 % | 45 000 000 | 38,74 | 0,30714 | < 0,00000001 | ||
20. 08. 2025 06:04:23 | 85 | 17 582 041 39,08 % | 45 000 000 | 32,07 | 0,5639 | < 0,00000001 | ||
20. 08. 2025 06:04:21 | 81 | 11 349 394 25,23 % | 45 000 000 | 40,46 | 0,459303 | < 0,00000001 |
