Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20. 08. 2025 04:33:19 | 55 | 9 319 565 20,72 % | 45 000 000 | 34,51 | 0,321635 | < 0,00000001 | ||
20. 08. 2025 04:33:17 | 58 | 10 606 076 23,57 % | 45 000 000 | 50,35 | 0,534077 | < 0,00000001 | ||
20. 08. 2025 04:33:15 | 66 | 12 591 009 27,99 % | 45 000 000 | 38,43 | 0,483949 | < 0,00000001 | ||
20. 08. 2025 04:33:13 | 54 | 17 986 834 39,98 % | 45 000 000 | 38,19 | 0,68694 | < 0,00000001 | ||
20. 08. 2025 04:33:11 | 72 | 14 334 385 31,86 % | 45 000 000 | 52,34 | 0,750306 | < 0,00000001 | ||
20. 08. 2025 04:33:09 | 60 | 7 694 502 17,1 % | 45 000 000 | 42,93 | 0,330399 | < 0,00000001 | ||
20. 08. 2025 04:33:07 | 60 | 11 981 339 26,63 % | 45 000 000 | 36,14 | 0,433045 | < 0,00000001 | ||
20. 08. 2025 04:33:05 | 52 | 6 756 313 15,02 % | 45 000 000 | 34,96 | 0,236255 | < 0,00000001 | ||
20. 08. 2025 04:33:03 | 49 | 11 249 028 25 % | 45 000 000 | 34,53 | 0,388514 | < 0,00000001 | ||
20. 08. 2025 04:33:01 | 47 | 9 672 414 21,5 % | 45 000 000 | 150,26 | 1,453435 | < 0,00000001 | ||
20. 08. 2025 04:32:59 | 57 | 13 834 695 30,75 % | 45 000 000 | 35,55 | 0,491839 | < 0,00000001 | ||
20. 08. 2025 04:32:57 | 122 | 44 866 801 99,71 % | 45 000 000 | 54,31 | 2,436782 | < 0,00000001 | ||
20. 08. 2025 04:32:53 | 59 | 8 658 329 19,25 % | 45 000 000 | 34,54 | 0,299091 | < 0,00000001 | ||
20. 08. 2025 04:32:51 | 48 | 8 852 467 19,68 % | 45 000 000 | 31,74 | 0,281023 | < 0,00000001 | ||
20. 08. 2025 04:32:49 | 54 | 7 715 315 17,15 % | 45 000 000 | 40,51 | 0,312554 | < 0,00000001 | ||
20. 08. 2025 04:32:47 | 61 | 8 406 228 18,69 % | 45 000 000 | 42,78 | 0,359645 | < 0,00000001 | ||
20. 08. 2025 04:32:45 | 90 | 29 352 556 65,23 % | 45 000 000 | 39,35 | 1,155218 | < 0,00000001 | ||
20. 08. 2025 04:32:43 | 67 | 14 427 671 32,07 % | 45 000 000 | 38,33 | 0,553152 | < 0,00000001 | ||
20. 08. 2025 04:32:41 | 94 | 23 587 033 52,42 % | 45 000 000 | 55,31 | 1,304748 | < 0,00000001 | ||
20. 08. 2025 04:32:39 | 67 | 14 434 526 32,08 % | 45 000 000 | 35,39 | 0,510907 | < 0,00000001 |
