Pool's share (estimated)

nodeStratum
Mining pool's website
--
Blocks mined
983
Rankings
44 / 376
Mining %
0,11%
Daily mining statistics
Mining records
Total 984 records
1 / 50
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00438350BCH | 24.07.2025, 12:13:27 | 2 | 352 | 2.53T/536.45G | |
3,125+0,00000000BCH | 21.07.2025, 07:26:29 | 1 | 242 | 1.55T/572.25G | |
3,125+0,00000000BCH | 21.07.2025, 01:18:12 | 1 | 242 | 2.38T/563.81G | |
3,125+0,00000000BCH | 20.07.2025, 11:42:12 | 1 | 242 | 950.60G/562.19G | |
3,125+0,00000000BCH | 18.07.2025, 00:31:01 | 1 | 242 | 3.35T/509.96G | |
3,125+0,00000000BCH | 17.07.2025, 23:38:08 | 1 | 242 | 639.01G/512.39G | |
3,125+0,00000000BCH | 16.07.2025, 05:33:31 | 1 | 242 | 12.00T/510.78G | |
3,125+0,00000000BCH | 15.07.2025, 09:08:57 | 1 | 242 | 544.55G/521.26G | |
3,125+0,00000000BCH | 14.07.2025, 22:12:05 | 1 | 242 | 970.86G/511.29G | |
3,125+0,00000000BCH | 14.07.2025, 16:30:17 | 1 | 242 | 1.97T/513.49G | |
3,125+0,00000000BCH | 14.07.2025, 11:23:48 | 1 | 242 | 782.07G/523.54G | |
3,125+0,00000000BCH | 13.07.2025, 02:24:09 | 1 | 242 | 648.18G/536.35G | |
3,125+0,00226000BCH | 13.07.2025, 02:09:25 | 2 | 468 | 640.21G/538.02G | |
3,125+0,00271200BCH | 10.07.2025, 05:20:39 | 2 | 467 | 873.23G/521.84G | |
3,125+0,00226000BCH | 09.07.2025, 21:07:01 | 2 | 467 | 797.63G/523.13G | |
3,125+0,00000000BCH | 07.07.2025, 21:06:30 | 1 | 242 | 840.32G/514.94G | |
3,125+0,00000000BCH | 01.07.2025, 03:00:45 | 1 | 242 | 749.51G/541.66G | |
3,125+0,00000000BCH | 19.06.2025, 11:12:55 | 1 | 242 | 1.73T/534.85G | |
3,125+0,00294000BCH | 19.06.2025, 06:56:33 | 2 | 536 | 828.82G/527.08G | |
3,125+0,00000000BCH | 27.05.2025, 21:03:46 | 1 | 242 | 1.22T/456.49G |
20 entries per page