Pool's share (estimated)

nodeStratum
Mining pool's website
--
Blocks mined
991
Rankings
44 / 376
Mining %
0,11%
Daily mining statistics
Mining records
Total 992 records
1 / 50
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,00000000BCH | 03-08-2025, 05:54:46 | 1 | 242 | 773.62G/590.61G | |
3,125+0,00000000BCH | 31-07-2025, 11:01:10 | 1 | 242 | 1.22T/612.56G | |
3,125+0,00000000BCH | 30-07-2025, 10:12:01 | 1 | 242 | 1.15T/591.98G | |
3,125+0,00000000BCH | 30-07-2025, 06:08:27 | 1 | 242 | 607.29G/587.02G | |
3,125+0,00000000BCH | 29-07-2025, 15:58:25 | 1 | 242 | 606.53G/591.62G | |
3,125+0,00000000BCH | 29-07-2025, 12:01:44 | 1 | 242 | 2.03T/606.57G | |
3,125+0,00000000BCH | 28-07-2025, 19:25:43 | 1 | 242 | 1.46T/600.49G | |
3,125+0,00000000BCH | 28-07-2025, 11:16:18 | 1 | 242 | 954.58G/614.29G | |
3,125+0,00438350BCH | 24-07-2025, 12:13:27 | 2 | 352 | 2.53T/536.45G | |
3,125+0,00000000BCH | 21-07-2025, 07:26:29 | 1 | 242 | 1.55T/572.25G | |
3,125+0,00000000BCH | 21-07-2025, 01:18:12 | 1 | 242 | 2.38T/563.81G | |
3,125+0,00000000BCH | 20-07-2025, 11:42:12 | 1 | 242 | 950.60G/562.19G | |
3,125+0,00000000BCH | 18-07-2025, 00:31:01 | 1 | 242 | 3.35T/509.96G | |
3,125+0,00000000BCH | 17-07-2025, 23:38:08 | 1 | 242 | 639.01G/512.39G | |
3,125+0,00000000BCH | 16-07-2025, 05:33:31 | 1 | 242 | 12.00T/510.78G | |
3,125+0,00000000BCH | 15-07-2025, 09:08:57 | 1 | 242 | 544.55G/521.26G | |
3,125+0,00000000BCH | 14-07-2025, 22:12:05 | 1 | 242 | 970.86G/511.29G | |
3,125+0,00000000BCH | 14-07-2025, 16:30:17 | 1 | 242 | 1.97T/513.49G | |
3,125+0,00000000BCH | 14-07-2025, 11:23:48 | 1 | 242 | 782.07G/523.54G | |
3,125+0,00000000BCH | 13-07-2025, 02:24:09 | 1 | 242 | 648.18G/536.35G |
20 entries per page