Hur analyserar jag DEX-etiketten?
Om du förstår innebörden och användningen av ikonerna i vårt DEX-avsnitt kan du avsevärt förbättra din handelseffektivitet och övergripande upplevelse. Oavsett om du är ny på plattformen eller en erfaren handlare kommer du att kunna navigera smidigare och fatta välgrundade beslut när du handlar om du bekantar dig med dessa ikoner. Se etiketterna nedan för bättre tydlighet:
Beskrivning av tokenetikett
Token labels | Label name | Description |
|
Low liquidity | Liquidity less than $5,000 |
|
Add position in DEV | Developers add positions |
|
DEV sells all | The developer has sold all the tokens |
|
Token launch platform | Published on Pump.fun platforms |
|
Token launch platform | Published on Moonshot platform |
|
Token launch platform | Published on SunPump platform |
|
Token launch platform | Published on MovePump platform |
|
Change of holding address | The number of holding addresses for a certain token has surged |
|
Change of holding address | The number of holding addresses for a certain token has plummeted |
![]() |
Smart money buy/sell/sell all | Indicates that a smart money wallet recently bought, sold, or completely exited its position in this token. |
|
DEV Add Liquidity/Remove Liquidity | The latest developer activity involved adding to or removing liquidity from the token's pool. |
|
DEV burnt token | The developer wallet recently burned a portion of the token supply, permanently removing it from circulation. |
Beskrivning av adressetikett
Address label | Label name | Definition |
|
KOL | Wallet address of Key Opinion Leader |
|
DEV | The creator of the token and the wallet address associated with the token creator |
|
Fresh | Newly created wallet |
|
Sniper | The wallet address traded the token within the first few blocks after the token release |
|
Suspicious | Wallet addresses with suspected insider trading and other suspicious activities on the chain |
|
Whale | Wallet addresses holding 100,000 or more XX tokens |
|
Top Rank | Top ten wallet addresses for holding XX coins |
|
Smart Money | Wallet addresses with higher success rates and greater returns |
|
TG Bot | Transactions made using TG Bot |
|
Suspected Insider | Multiple wallets show matching creation times, funding sources, and transaction behavior—potentially pointing to insider activity. |
|
Suspected Phishing Wallet | This wallet displays behavior typically associated with phishing, such as unusual or suspicious token transfers. |
|
Paper Hands | A wallet that frequently enters and exits positions quickly, indicating short-term or reactive trading behavior. |
|
Diamond Hands | A wallet that holds onto tokens for an extended period, suggesting a long-term investment mindset. |
|
MEV BOT | Identified as a Miner Extractable Value (MEV) bot, likely executing sandwich attacks or other value-extracting strategies. |
|
Exchange | This wallet is linked to a centralized or decentralized exchange. |
Exempel:

Plånboksadresser som är inblandade i misstänkt insiderhandel eller andra misstänkta aktiviteter på kedjan / Topp 10 största tokeninnehavande adresser / Emitterade på Pump.fun-plattformen

Tokenskapare som lagt till positioner / Plånboksadresser som innehar 100 000 eller fler token / Tokenskapare och plånboksadresser med transaktionslänkar till tokenskaparen

Utvecklaren har sålt alla token
Läs mer om DEX här.