Issuance/Destruction Records
Total 559 issuance records(Shows most recent 10,000 data)
Txn hash | Network | Block | From | To | Txn amount USDT | ||
---|---|---|---|---|---|---|---|
![]() | 73830294 | 2025-07-10 20:05:06 | 1 000 000 000 | ||||
![]() | 73315237 | 2025-06-22 22:26:18 | 1 000 000 000 | ||||
![]() | 73315227 | 2025-06-22 22:25:48 | 1 000 000 000 | ||||
![]() | 72934854 | 2025-06-09 17:21:09 | 1 000 000 000 | ||||
![]() | 72390760 | 2025-05-21 19:48:06 | 1 000 000 000 | ||||
![]() | 72390744 | 2025-05-21 19:47:18 | 1 000 000 000 | ||||
![]() | 72218433 | 2025-05-15 20:09:15 | 1 000 000 000 | ||||
![]() | 72217406 | 2025-05-15 19:17:48 | 1 000 000 000 | ||||
![]() | 71992033 | 2025-05-07 23:25:03 | 1 000 000 000 | ||||
![]() | 71941003 | 2025-05-06 04:52:24 | 1 000 000 000 | ||||
![]() | 22376476 | 2025-04-30 02:22:47 | 1 000 000 000 | ||||
![]() | 22376454 | 2025-04-30 02:18:23 | 1 000 000 000 | ||||
![]() | 71723442 | 2025-04-28 15:30:15 | 1 000 000 000 | ||||
![]() | 71566208 | 2025-04-23 04:25:54 | 1 000 000 000 | ||||
![]() | 71523078 | 2025-04-21 16:28:48 | 1 000 000 000 | ||||
![]() | 71192208 | 2025-04-10 04:27:21 | 1 000 000 000 | ||||
![]() | 70925875 | 2025-03-31 22:22:27 | 1 000 000 000 | ||||
![]() | 70837862 | 2025-03-28 21:00:36 | 1 000 000 000 | ||||
![]() | 70575249 | 2025-03-19 18:05:51 | 1 000 000 000 | ||||
![]() | 21958889 | 2025-03-02 19:28:35 | 1 000 000 000 |
20 entries per page