Issuance/Destruction Records
Total 559 issuance records(Shows most recent 10,000 data)
Txn hash | Network | Block | From | To | Txn amount USDT | ||
---|---|---|---|---|---|---|---|
![]() | 73830294 | 10/07/2025, 20:05:06 | 1.000.000.000 | ||||
![]() | 73315237 | 22/06/2025, 22:26:18 | 1.000.000.000 | ||||
![]() | 73315227 | 22/06/2025, 22:25:48 | 1.000.000.000 | ||||
![]() | 72934854 | 09/06/2025, 17:21:09 | 1.000.000.000 | ||||
![]() | 72390760 | 21/05/2025, 19:48:06 | 1.000.000.000 | ||||
![]() | 72390744 | 21/05/2025, 19:47:18 | 1.000.000.000 | ||||
![]() | 72218433 | 15/05/2025, 20:09:15 | 1.000.000.000 | ||||
![]() | 72217406 | 15/05/2025, 19:17:48 | 1.000.000.000 | ||||
![]() | 71992033 | 07/05/2025, 23:25:03 | 1.000.000.000 | ||||
![]() | 71941003 | 06/05/2025, 04:52:24 | 1.000.000.000 | ||||
![]() | 22376476 | 30/04/2025, 02:22:47 | 1.000.000.000 | ||||
![]() | 22376454 | 30/04/2025, 02:18:23 | 1.000.000.000 | ||||
![]() | 71723442 | 28/04/2025, 15:30:15 | 1.000.000.000 | ||||
![]() | 71566208 | 23/04/2025, 04:25:54 | 1.000.000.000 | ||||
![]() | 71523078 | 21/04/2025, 16:28:48 | 1.000.000.000 | ||||
![]() | 71192208 | 10/04/2025, 04:27:21 | 1.000.000.000 | ||||
![]() | 70925875 | 31/03/2025, 22:22:27 | 1.000.000.000 | ||||
![]() | 70837862 | 28/03/2025, 21:00:36 | 1.000.000.000 | ||||
![]() | 70575249 | 19/03/2025, 18:05:51 | 1.000.000.000 | ||||
![]() | 21958889 | 02/03/2025, 19:28:35 | 1.000.000.000 |
20 entries per page