Dormant list
Top 100 dormant addresses
# | Address | Holding amount | Last in | Ins | Last out | Outs | Position ratio |
---|---|---|---|---|---|---|---|
1 | 209 778 956,575 DOGE | 2025-04-19 07:28:34 | 85 | 2023-10-04 22:01:54 | 3 | 0,14 % | |
2 | 49 856 014,90518018 DOGE | 2024-03-27 04:33:41 | 20 | 2024-03-28 02:32:30 | 6 | 0,03 % | |
3 | 38 899 976 DOGE | 2023-11-20 15:30:37 | 13 | 2024-03-13 05:30:01 | 16 | 0,03 % | |
4 | 34 000 003,635 DOGE | 2024-01-26 11:06:28 | 8 | 2023-12-01 13:23:20 | 1 | 0,02 % | |
5 | 32 824 870,59463932 DOGE | 2023-11-20 12:31:15 | 10 | 2023-11-20 14:46:03 | 14 | 0,02 % | |
6 | 30 999 995 DOGE | 2023-11-20 12:33:50 | 11 | 2023-11-21 11:31:02 | 16 | 0,02 % | |
7 | 30 239 949,41931015 DOGE | 2024-08-17 01:23:59 | 282 | 2024-01-08 16:37:09 | 7 | 0,02 % | |
8 | 25 025 413,38857265 DOGE | 2023-12-20 15:27:57 | 42 | 2023-11-18 13:33:10 | 11 | 0,02 % | |
9 | 25 000 000 DOGE | 2023-11-20 14:43:08 | 28 | 2024-03-13 05:30:01 | 14 | 0,02 % | |
10 | 21 094 841,22490285 DOGE | 2025-05-15 11:38:15 | 2 038 | 2023-12-26 00:05:06 | 598 | 0,01 % | |
11 | 20 235 293,9907 DOGE | 2025-03-13 04:33:00 | 12 | 2024-01-27 13:35:38 | 1 | 0,01 % | |
12 | 19 999 968,951 DOGE | 2023-11-20 17:17:58 | 15 | 2024-03-13 05:30:01 | 4 | 0,01 % | |
13 | 19 998 906,8620718 DOGE | 2024-01-12 19:17:20 | 180 | 2024-04-25 10:31:48 | 14 | 0,01 % | |
14 | 17 507 179,924 DOGE | 2025-03-02 12:12:28 | 62 | 2024-02-29 04:26:16 | 5 | 0,01 % | |
15 | 16 212 885,7378 DOGE | 2023-12-21 14:20:44 | 44 | 2023-06-07 11:51:04 | 1 | 0,01 % | |
16 | 14 382 051,7312 DOGE | 2025-04-10 14:47:23 | 21 | 2024-03-28 10:32:04 | 2 | 0,01 % | |
17 | 12 764 477,82058311 DOGE | 2025-04-09 16:09:16 | 3 426 | 2024-05-16 20:44:25 | 118 | 0,01 % | |
18 | 12 115 502,37700001 DOGE | 2023-11-22 09:18:15 | 19 | 2023-09-29 18:25:31 | 1 | 0,01 % | |
19 | 9 845 559,461 DOGE | 2023-11-22 16:51:06 | 44 | 2023-08-10 19:30:05 | 2 | 0,01 % | |
20 | 9 205 702,367 DOGE | 2025-05-06 00:07:55 | 605 | 2023-07-29 10:24:54 | 2 | 0,01 % |
20 entries per page