Pool's share (estimated)
Daily mining statistics
Mining records
Total 10.000 records
1 / 500
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,03129144BTC | 26-07-2025, 07:22:27 | 3.011 | 1.515.840 | 143.04T/126.27T | |
3,125+0,04932171BTC | 26-07-2025, 06:22:23 | 2.522 | 1.488.514 | 1.65P/126.27T | |
3,125+0,02606314BTC | 26-07-2025, 05:46:46 | 2.243 | 1.651.874 | 414.83T/126.27T | |
3,125+0,00551255BTC | 26-07-2025, 05:12:19 | 5.095 | 1.807.595 | 181.36T/126.27T | |
3,125+0,03490688BTC | 26-07-2025, 04:45:06 | 2.966 | 1.637.825 | 155.82T/126.27T | |
3,125+0,06702219BTC | 26-07-2025, 04:08:26 | 3.826 | 1.637.586 | 209.76T/126.27T | |
3,125+0,04491065BTC | 26-07-2025, 02:04:56 | 3.960 | 1.635.531 | 494.81T/126.27T | |
3,125+0,01200155BTC | 26-07-2025, 00:49:07 | 3.951 | 2.016.110 | 424.31T/126.27T | |
3,125+0,01307112BTC | 26-07-2025, 00:24:39 | 4.376 | 1.799.420 | 260.16T/126.27T | |
3,125+0,02829226BTC | 26-07-2025, 00:11:59 | 2.349 | 2.124.033 | 128.85T/126.27T | |
3,125+0,05623183BTC | 25-07-2025, 23:48:56 | 3.839 | 1.607.908 | 3.35P/126.27T | |
3,125+0,01772514BTC | 25-07-2025, 22:44:51 | 1.406 | 2.486.169 | 246.31T/126.27T | |
3,125+0,01952469BTC | 25-07-2025, 22:25:52 | 1.384 | 2.778.032 | 392.82T/126.27T | |
3,125+0,04377650BTC | 25-07-2025, 22:22:57 | 3.021 | 1.692.979 | 176.21T/126.27T | |
3,125+0,01574239BTC | 25-07-2025, 17:52:05 | 3.696 | 1.812.943 | 127.94T/126.27T | |
3,125+0,02182984BTC | 25-07-2025, 16:57:22 | 3.426 | 1.655.403 | 78.21P/126.27T | |
3,125+0,02156972BTC | 25-07-2025, 15:50:11 | 1.251 | 1.910.851 | 195.22T/126.27T | |
3,125+0,04668420BTC | 25-07-2025, 14:32:59 | 4.140 | 1.713.487 | 511.25T/126.27T | |
3,125+0,02939389BTC | 25-07-2025, 14:06:56 | 2.954 | 1.744.801 | 2.19P/126.27T | |
3,125+0,06107059BTC | 25-07-2025, 10:12:01 | 2.967 | 1.697.460 | 130.70T/126.27T |
20 entries per page