Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2641 | < $0,01 | $156,19 | $8 677,38 | 432 | 12.05.2024, 14:39:40 | |
| 2642 | < $0,01 | < $0,01 | $8 661,43 | 698 | 07.12.2024, 09:17:52 | |
| 2643 | < $0,01 | $0,25 | $8 658,99 | 206 | 17.07.2024, 08:14:41 | |
| 2644 | < $0,01 | $0,07 | $8 657,98 | 763 | 05.10.2024, 21:13:53 | |
| 2645 | < $0,01 | $0,1 | $8 650,06 | 212 | 28.09.2024, 11:11:39 | |
| 2646 | < $0,01 | $5,8 | $8 622,67 | 45 | 11.12.2024, 06:39:33 | |
| 2647 | < $0,01 | $40,57 | $8 615,77 | 750 | 01.02.2025, 02:44:22 | |
| 2648 | < $0,01 | $406,86 | $8 593,91 | 883 | 03.07.2024, 17:20:22 | |
| 2649 | < $0,01 | $22,23 | $8 544,36 | 643 | 21.11.2024, 23:15:40 | |
| 2650 | < $0,01 | $4,14 | $8 542,81 | 465 | 25.11.2024, 14:18:51 | |
| 2651 | < $0,01 | $11,96 | $8 537,31 | 695 | 14.11.2024, 11:21:58 | |
| 2652 | < $0,01 | $0,15 | $8 529,36 | 659 | 27.11.2024, 05:20:34 | |
| 2653 | < $0,01 | $31,02 | $8 522,56 | 1 343 | 10.10.2024, 10:32:26 | |
| 2654 | < $0,01 | $0 | $8 514,89 | 746 | 12.11.2024, 18:20:29 | |
| 2655 | < $0,01 | $49,87 | $8 514,81 | 689 | 12.01.2025, 08:16:12 | |
| 2656 | < $0,01 | $0 | $8 424,88 | 14 006 | 21.02.2025, 18:58:12 | |
| 2657 | < $0,01 | $0,16 | $8 345,23 | 333 | 04.10.2024, 00:46:09 | |
| 2658 | < $0,01 | $6 166,09 | $8 330,53 | 1 252 | 20.01.2025, 07:48:41 | |
| 2659 | < $0,01 | < $0,01 | $8 327,74 | 2 365 | 16.11.2024, 16:22:47 | |
| 2660 | < $0,01 | $0 | $8 300,86 | 672 | 16.11.2024, 10:55:06 |
