Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2621 | < $0,01 | $0,45 | $9 005,18 | 685 | 20.11.2024, 19:02:00 | |
| 2622 | < $0,01 | $31,07 | $9 004,13 | 1 470 | 23.11.2024, 15:30:24 | |
| 2623 | < $0,01 | $81,22 | $8 988,31 | 437 | 19.12.2024, 05:27:25 | |
| 2624 | < $0,01 | $0 | $8 984,87 | 361 | 20.11.2024, 11:03:21 | |
| 2625 | < $0,01 | $274,43 | $8 957,51 | 758 | 30.11.2024, 21:24:02 | |
| 2626 | < $0,01 | $22,13 | $8 945,05 | 557 | 01.08.2024, 14:21:27 | |
| 2627 | < $0,01 | $60,13 | $8 939,6 | 1 928 | 06.12.2024, 06:30:48 | |
| 2628 | < $0,01 | $24,96 | $8 931,07 | 409 | 24.04.2024, 12:04:32 | |
| 2629 | < $0,01 | $0,4 | $8 930 | 2 490 | 13.11.2024, 21:37:45 | |
| 2630 | < $0,01 | $2,83 | $8 908,4 | 253 | 17.11.2024, 05:53:35 | |
| 2631 | < $0,01 | $0 | $8 900,01 | 895 | 09.04.2024, 13:20:04 | |
| 2632 | < $0,01 | $0 | $8 861,13 | 353 | 25.06.2024, 18:12:33 | |
| 2633 | < $0,01 | $0 | $8 849,27 | 155 | 20.03.2025, 08:11:10 | |
| 2634 | < $0,01 | $8,86 | $8 839,75 | 175 | 26.03.2025, 03:28:42 | |
| 2635 | < $0,01 | $0 | $8 833,01 | 2 048 | 15.08.2024, 10:50:43 | |
| 2636 | < $0,01 | $0 | $8 814,79 | 347 | 05.04.2024, 01:41:52 | |
| 2637 | < $0,01 | $0,79 | $8 814,15 | 879 | 29.01.2025, 02:14:53 | |
| 2638 | < $0,01 | $0,12 | $8 753,91 | 340 | 23.04.2025, 13:05:01 | |
| 2639 | < $0,01 | $0,06 | $8 699,34 | 252 | 23.01.2025, 01:45:26 | |
| 2640 | < $0,01 | $2,35 | $8 698,44 | 362 | 29.06.2024, 17:16:16 |
