Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.08.2025, 05:20:09 | 116 | 18 215 661 40,48 % | 45 000 000 | 42,62 | 0,776423 | < 0,00000001 | ||
20.08.2025, 05:20:07 | 94 | 11 587 283 25,75 % | 45 000 000 | 35,82 | 0,415097 | < 0,00000001 | ||
20.08.2025, 05:20:05 | 99 | 14 270 942 31,72 % | 45 000 000 | 40,06 | 0,571799 | < 0,00000001 | ||
20.08.2025, 05:20:03 | 55 | 10 327 956 22,96 % | 45 000 000 | 38,24 | 0,395011 | < 0,00000001 | ||
20.08.2025, 05:20:01 | 49 | 20 970 657 46,61 % | 45 000 000 | 82,06 | 1,720903 | < 0,00000001 | ||
20.08.2025, 05:19:59 | 125 | 23 866 658 53,04 % | 45 000 000 | 73,4 | 1,751949 | < 0,00000001 | ||
20.08.2025, 05:19:55 | 70 | 11 456 412 25,46 % | 45 000 000 | 39,21 | 0,449288 | < 0,00000001 | ||
20.08.2025, 05:19:53 | 81 | 12 156 303 27,02 % | 45 000 000 | 36,68 | 0,445937 | < 0,00000001 | ||
20.08.2025, 05:19:51 | 82 | 18 836 703 41,86 % | 45 000 000 | 60,06 | 1,131461 | < 0,00000001 | ||
20.08.2025, 05:19:49 | 70 | 22 910 978 50,92 % | 45 000 000 | 59,14 | 1,355002 | < 0,00000001 | ||
20.08.2025, 05:19:47 | 85 | 14 357 559 31,91 % | 45 000 000 | 172,33 | 2,474343 | < 0,00000001 | ||
20.08.2025, 05:19:45 | 117 | 29 736 475 66,09 % | 45 000 000 | 42,41 | 1,261376 | < 0,00000001 | ||
20.08.2025, 05:19:43 | 71 | 19 626 298 43,62 % | 45 000 000 | 36,34 | 0,713305 | < 0,00000001 | ||
20.08.2025, 05:19:41 | 65 | 14 314 403 31,81 % | 45 000 000 | 33,34 | 0,477348 | < 0,00000001 | ||
20.08.2025, 05:19:39 | 56 | 10 613 391 23,59 % | 45 000 000 | 38,94 | 0,413351 | < 0,00000001 | ||
20.08.2025, 05:19:37 | 90 | 9 424 754 20,95 % | 45 000 000 | 47,8 | 0,450595 | < 0,00000001 | ||
20.08.2025, 05:19:35 | 85 | 10 263 264 22,81 % | 45 000 000 | 40,26 | 0,413236 | < 0,00000001 | ||
20.08.2025, 05:19:33 | 62 | 8 185 042 18,19 % | 45 000 000 | 38,33 | 0,313791 | < 0,00000001 | ||
20.08.2025, 05:19:31 | 43 | 14 919 288 33,16 % | 45 000 000 | 43,66 | 0,651479 | < 0,00000001 | ||
20.08.2025, 05:19:29 | 65 | 23 230 813 51,63 % | 45 000 000 | 43,74 | 1,016255 | < 0,00000001 |
