Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19. 08. 2025 22:44:39 | 3 | 1 026 | 81 754 0,14 % | 1 500 | ||
19. 08. 2025 22:44:32 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:44:25 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:44:18 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:44:11 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:44:04 | 3 | 1 022 | 91 131 0,16 % | 1 500 | ||
19. 08. 2025 22:43:57 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:50 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:43 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:36 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:29 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:22 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:15 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:08 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:43:01 | 3 | 1 022 | 91 131 0,16 % | 1 500 | ||
19. 08. 2025 22:42:54 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:42:47 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:42:40 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:42:33 | 2 | 898 | 60 754 0,11 % | 1 500 | ||
19. 08. 2025 22:42:26 | 2 | 898 | 60 754 0,11 % | 1 500 |
